Lenovo
Lenovo ThinkVision P27h-30 68.6 cm (27") 2560 x 1440 pixels Quad HD IPS Black 63A1GAR1US
Product Code:
63A1GAR1US
UPC:
196379715079
Condition:
New
$597.66
Lenovo ThinkVision P27h-30 27" WQHD WLED LCD Monitor - 16:9 - Raven Black - 27" Class - In-plane Switching (IPS) Technology - 2560 x 1440 - 1.07 Billion Colors - 350 Nit - 4 ms - 60 Hz Refresh Rate - HDMI - DisplayPort - USB Hub
Display
Display diagonal: | 68.6 cm (27") |
Display resolution: | 2560 x 1440 pixels |
HD type: | Quad HD |
Native aspect ratio: | 16:9 |
Display technology: | IPS |
Panel type: | IPS |
Backlight type: | W-LED |
Touchscreen: | N |
Display brightness (typical): | 350 cd/m² |
Response time: | 6 ms |
Anti-glare screen: | Y |
Screen shape: | Flat |
Contrast ratio (typical): | 1000:1 |
Contrast ratio (dynamic): | 3000000:1 |
Maximum refresh rate: | 60 Hz |
Viewing angle, horizontal: | 178° |
Viewing angle, vertical: | 178° |
Display number of colours: | 1.07 billion colours |
Response time (fast): | 4 ms |
Pixel pitch: | 0.2331 x 0.2331 mm |
Pixel density: | 109 ppi |
Viewable size, horizontal: | 59.7 cm |
Viewable size, vertical: | 33.6 cm |
High Dynamic Range (HDR) supported: | Y |
High Dynamic Range (HDR) technology: | High Dynamic Range 10 (HDR10) |
RGB colour space: | DCI-P3 |
Colour gamut: | 95% |
sRGB coverage (typical): | 99% |
Performance
Compatible operating systems: | Windows 10, Windows 11 |
Multimedia
Built-in speaker(s): | N |
Built-in camera: | N |
Design
Market positioning: | Business |
Product colour: | Black |
Colour name: | Raven Black |
Detachable stand: | Y |
Feet colour: | Black |
Certification: | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS Eyesafe Display, TÜV Rheinland Eye Comfort |
Ports & interfaces
Built-in USB hub: | Y |
USB upstream port type: | USB Type-B, USB Type-C |
Number of upstream ports: | 2 |
Number of USB Type-B upstream ports quantity: | 1 |
Number of USB Type-C upstream ports quantity: | 1 |
USB Type-A downstream ports quantity: | 4 |
USB Type-C downstream ports quantity: | 1 |
USB Type-C DisplayPort Alternate Mode: | Y |
USB Power Delivery: | Y |
HDMI: | Y |
HDMI ports quantity: | 1 |
HDMI version: | 2.0 |
DisplayPorts quantity: | 2 |
DisplayPort version: | 1.2 |
Audio output: | Y |
Headphone out: | Y |
Headphone connectivity: | 3.5 mm |
Network
Wi-Fi: | N |
Bluetooth: | N |
Ergonomics
VESA mounting: | Y |
Panel mounting interface: | 100 x 100 mm |
Cable lock slot: | Y |
Cable lock slot type: | Kensington |
Height adjustment: | Y |
Height adjustment: | 15.5 cm |
Pivot: | Y |
Pivot angle: | -90 - 90° |
Swivelling: | Y |
Swivel angle range: | -45 - 45° |
Tilt angle range: | -5 - 23.5° |
Tilt adjustment: | Y |
Power
Power consumption (typical): | 22 W |
Power consumption (max): | 180 W |
AC input voltage: | 100 - 240 V |
AC input frequency: | 50/60 Hz |
Packaging content
Stand included: | Y |
Cables included: | AC, DisplayPort, USB |
DisplayPort cable length: | 1.8 m |
Weight & dimensions
Width (with stand): | 611.9 mm |
Depth (with stand): | 204.5 mm |
Height (with stand): | 535.3 mm |
Weight (with stand): | 7 kg |
Bezel width (side): | 2 mm |
Bezel width (top): | 2 mm |
Bezel width (bottom): | 2 mm |
Share:
Lenovo ThinkVision P27h-30 27" WQHD WLED LCD Monitor - 16:9 - Raven Black - 27" Class - In-plane Switching (IPS) Technology - 2560 x 1440 - 1.07 Billion Colors - 350 Nit - 4 ms - 60 Hz Refresh Rate - HDMI - DisplayPort - USB Hub
Display
Display diagonal: | 68.6 cm (27") |
Display resolution: | 2560 x 1440 pixels |
HD type: | Quad HD |
Native aspect ratio: | 16:9 |
Display technology: | IPS |
Panel type: | IPS |
Backlight type: | W-LED |
Touchscreen: | N |
Display brightness (typical): | 350 cd/m² |
Response time: | 6 ms |
Anti-glare screen: | Y |
Screen shape: | Flat |
Contrast ratio (typical): | 1000:1 |
Contrast ratio (dynamic): | 3000000:1 |
Maximum refresh rate: | 60 Hz |
Viewing angle, horizontal: | 178° |
Viewing angle, vertical: | 178° |
Display number of colours: | 1.07 billion colours |
Response time (fast): | 4 ms |
Pixel pitch: | 0.2331 x 0.2331 mm |
Pixel density: | 109 ppi |
Viewable size, horizontal: | 59.7 cm |
Viewable size, vertical: | 33.6 cm |
High Dynamic Range (HDR) supported: | Y |
High Dynamic Range (HDR) technology: | High Dynamic Range 10 (HDR10) |
RGB colour space: | DCI-P3 |
Colour gamut: | 95% |
sRGB coverage (typical): | 99% |
Performance
Compatible operating systems: | Windows 10, Windows 11 |
Multimedia
Built-in speaker(s): | N |
Built-in camera: | N |
Design
Market positioning: | Business |
Product colour: | Black |
Colour name: | Raven Black |
Detachable stand: | Y |
Feet colour: | Black |
Certification: | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS Eyesafe Display, TÜV Rheinland Eye Comfort |
Ports & interfaces
Built-in USB hub: | Y |
USB upstream port type: | USB Type-B, USB Type-C |
Number of upstream ports: | 2 |
Number of USB Type-B upstream ports quantity: | 1 |
Number of USB Type-C upstream ports quantity: | 1 |
USB Type-A downstream ports quantity: | 4 |
USB Type-C downstream ports quantity: | 1 |
USB Type-C DisplayPort Alternate Mode: | Y |
USB Power Delivery: | Y |
HDMI: | Y |
HDMI ports quantity: | 1 |
HDMI version: | 2.0 |
DisplayPorts quantity: | 2 |
DisplayPort version: | 1.2 |
Audio output: | Y |
Headphone out: | Y |
Headphone connectivity: | 3.5 mm |
Network
Wi-Fi: | N |
Bluetooth: | N |
Ergonomics
VESA mounting: | Y |
Panel mounting interface: | 100 x 100 mm |
Cable lock slot: | Y |
Cable lock slot type: | Kensington |
Height adjustment: | Y |
Height adjustment: | 15.5 cm |
Pivot: | Y |
Pivot angle: | -90 - 90° |
Swivelling: | Y |
Swivel angle range: | -45 - 45° |
Tilt angle range: | -5 - 23.5° |
Tilt adjustment: | Y |
Power
Power consumption (typical): | 22 W |
Power consumption (max): | 180 W |
AC input voltage: | 100 - 240 V |
AC input frequency: | 50/60 Hz |
Packaging content
Stand included: | Y |
Cables included: | AC, DisplayPort, USB |
DisplayPort cable length: | 1.8 m |
Weight & dimensions
Width (with stand): | 611.9 mm |
Depth (with stand): | 204.5 mm |
Height (with stand): | 535.3 mm |
Weight (with stand): | 7 kg |
Bezel width (side): | 2 mm |
Bezel width (top): | 2 mm |
Bezel width (bottom): | 2 mm |