LEXMARK | SKU:
47C9100
9% off
LEXMARK PRINTER,CS735DE, COLOR,GY - 47C9100
$1,449.00
$1,595.39
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
Features
• Supports output up to 52 pages per minute.• Features 4.3-inch (10.9cm) touch screen.
• Every touchpoint is designed to withstand high usage and meet accessibility standards.
• Full-spectrum security to help protect sensitive information.
• Designed for security, ease of use, and sustainability, this laser printer delivers professional color for mid-to-large workgroups at speeds up to 52 pages per minute.
• Designed for security, ease of use, and sustainability, the Lexmark CS735de delivers professional color for mid-to-large workgroups at speeds up to 52 pages per minute. The 4.3-inch (10.9 cm) tablet-like touchscreen makes completing your printing tasks intuitively easy. Replacement cartridges with Unison™ Toner yield up to 22,000/12,500 black/color pages to keep you going.
• Designed for security, ease of use, and sustainability, the Lexmark CS735de delivers professional color for mid-to-large workgroups at speeds up to 52 pages per minute. The 4.3-inch (10.9 cm) tablet-like touchscreen makes completing your printing tasks intuitively easy. Replacement cartridges with Lexmark Unison™ Toner yield up to 22,000/12,500 black/color pages to keep you going. Every touchpoint is designed to withstand high usage and meet accessibility standards. Maximize performance and security now and well into the future.
•
Specification
| Global Product Type | Laser Printers |
| Maximum Print Speed (Black) | 52 ppm |
| Maximum Print Speed (Color) | 52 ppm |
| Print Resolution (Black) (Width x Height) | 1200 x 1200 dpi |
| Print Resolution (Color) (Width x Height) | 1200 x 1200 dpi |
| B&W or Color Output | Color |
| Printing Type | Laser |
| Model Name/Number | CS735de |
| LCD Display (Yes/No) | Yes |
| Connector/Port/Interface | Ethernet |
| Connector/Port/Interface | USB |
| Network Types | 10/100/1000Base-T Ethernet |
| Network Types | 802.11a/b/g/n Wireless |
| Wireless Printing | Yes |
| Network Ready | Yes |
| Network Capable | Yes |
| First Page Out | 6.1 s |
| Duplex Printing | Automatic |
| Paper Input Capacity (Sheets) | 2,850 |
| Maximum Paper Size | 8.5 x 11 |
| Monthly Duty Cycle (Pages) | 150,000 |
| Paper Feeder Type | 100-Sheet Multipurpose Feeder |
| Standard Memory | 1,024 |
| Maximum Memory | 1,024 |
| Processor Speed | 1.2 GHz |
| Emulations | Adobe PDF 1.7 |
| Emulations | Adobe PostScript 3™ |
| Emulations | Direct Image |
| Emulations | HP PCL 5, PCL 6 |
| Emulations | PPDS |
| Operating System Compatibility | Linux: Debian 7.0, 8.0, Fedora 21, 22, Linpus™ Desktop 2.1, Mint 13 LTS, 17 LTS, 17.1 LTS, 17.2 LTS, openSUSE™ Linux 13.1, 13.2, Tumbleweed, Red Hat Enterprise Linux WS 4, 5, 6, 7, SUSE™ Linux Enterprise Server 10, 11, 12, Ubuntu 12.04 LTS, 14.04 LTS, 15.04 |
| Operating System Compatibility | Novelle NetWare |
| Operating System Compatibility | Sun Microsystems Solaris™ 10.0, 11.0 |
| Operating System Compatibility | Windows XP, Vista™, Server 2008, 7, Server 2012, 8, 8.1, 10 |
| Width | 18.85 |
| Depth | 19.25 |
| Height | 16.25 |
| Borderless Printing | Yes |
| PC Free Printing | Yes |
| For Use With | Lexmark™ 71C0H10, 71C0X20, 71C0X30, 71C0X40, 71C0Z10, 71C1HK0, 71C1XC0, 71C1XM0, 71C1XY0, 71C10C0, 71C10K0, 71C10M0, 71C10Y0 |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Package Includes | 5,000-Page Black, Cyan, Magenta, Yellow Toner Cartridges |
| Package Includes | Software and Documentation |
| Package Includes | 150,000 Pages Return Program Imaging Unit |
| Package Includes | Setup Guides |
| Package Includes | Power Cord(s) |
| Package Includes | Lexmark Cartridge Collection Program Information |
| Package Includes | Statement of Limited Warranty/Guarantee |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
Classification
| Product_Class_Category | PRINTERS,LASER,SINGLE-FUNCTION-COLOR |
| Assembly_Code | N |
| Recycle_Indicator | N |
| Green_Indicator | N |
| EPACPGCompliant_Code | N |
| Prop_65_Indicator | N |
| Prop_65_Label_Indicator | N |
| Business Unit | S |
| Shelf Life | 0 |
| MSDS_Indicator | Y |
| UNSPSC | 43212100 |
| Status_Code1 | N |
| Status_Code2 | Z |
| Status_Code3 | N |
| EPA List N | N |
| EPA Registration | N |
| FDA Certified | N |
| Pesticide Product | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Marketplace Restriction | NORST |
| RFEA Status | Not Apply |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



