LENOVO | SKU:
63AAUAR6US
Lenovo ThinkVision M14d 35.6 cm (14") 2240 x 1400 pixels 2.2K LED Black - 63AAUAR6US
$341.02
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
Display
| Display diagonal: | 35.6 cm (14") |
| Display resolution: | 2240 x 1400 pixels |
| HD type: | 2.2K |
| Native aspect ratio: | 16:10 |
| Display technology: | LED |
| Panel type: | IPS |
| Backlight type: | W-LED |
| Touchscreen: | N |
| Display brightness (peak): | 375 cd/m² |
| Display brightness (typical): | 300 cd/m² |
| Response time: | 8 ms |
| Anti-glare screen: | Y |
| Screen shape: | Flat |
| Contrast ratio (typical): | 1500:1 |
| Contrast ratio (dynamic): | 3000000:1 |
| Maximum refresh rate: | 60 Hz |
| Viewing angle, horizontal: | 178° |
| Viewing angle, vertical: | 178° |
| Display number of colours: | 16.7 million colours |
| Response time (fast): | 6 ms |
| Pixel pitch: | 0.135 x 0.135 mm |
| Pixel density: | 104 ppi |
| Viewable size, horizontal: | 30.1 cm |
| Viewable size, vertical: | 18.9 cm |
| Colour depth: | 8 bit |
| RGB colour space: | sRGB |
| sRGB coverage (typical): | 100% |
Performance
| Low Blue Light technology: | Y |
Multimedia
| Built-in speaker(s): | N |
| Built-in camera: | N |
Design
| Product colour: | Black |
| Certification: | Energy Star Certified, EPEAT Silver, RoHSEyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free |
Ports & interfaces
| Built-in USB hub: | Y |
| USB upstream port type: | USB Type-C |
| Number of upstream ports: | 1 |
| Number of USB Type-C upstream ports quantity: | 1 |
| USB Type-C downstream ports quantity: | 1 |
| USB Type-C DisplayPort Alternate Mode: | Y |
| HDMI: | N |
Ergonomics
| VESA mounting: | Y |
| Cable lock slot: | Y |
| Cable lock slot type: | Kensington |
| Height adjustment: | Y |
| Height adjustment: | 1.1 cm |
| Tilt angle range: | -5 - 95° |
| Tilt adjustment: | Y |
Power
| Power consumption (typical): | 6 W |
| Power consumption (max): | 7.5 W |
| Power consumption (off): | 0.5 W |
| Power supply type: | External |
Packaging content
| Stand included: | Y |
| Cables included: | USB Type-C |
| Quick start guide: | Y |
Weight & dimensions
| Width (with stand): | 314.4 mm |
| Depth (with stand): | 106.4 mm |
| Weight (with stand): | 600 g |
| Width (without stand): | 31.4 cm |
| Depth (without stand): | 4.6 mm |
| Height (without stand): | 21.5 cm |
| Weight (without stand): | 400 g |
| Bezel width (side): | 4.9 mm |
| Bezel width (top): | 4.9 mm |
| Bezel width (bottom): | 1.89 cm |
Packaging data
| Package width: | 384 mm |
| Package depth: | 76 mm |
| Package height: | 277 mm |
| Package weight: | 1.8 kg |
| Package type: | Box |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.










