ACER | SKU:
NX.VUXAA.001
Acer TravelMate P4 TMP416-41-R6Y5 AMD Ryzen™ 5 PRO 6650U Laptop 40.6 cm (16") WUXGA 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Blue - NX.VUXAA.001
$1,075.94
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
- Laptop Clamshell Blue
- AMD Ryzen™ 5 PRO 6650U 2.9 GHz Processor cores: 6
- 40.6 cm (16") WUXGA 1920 x 1200 pixels LCD LED backlight 16:10
- 16 GB DDR5-SDRAM
- 512 GB SSD
- AMD Radeon 660M
- Wi-Fi 6 (802.11ax) Ethernet LAN 10,100,1000 Mbit/s Bluetooth 5.2
- Lithium-Ion (Li-Ion) 12.5 h 65 W
- Windows 11 Pro 64-bit
| Product type | Notebook |
| Product colour | Blue |
| Form factor | Clamshell |
| Colour name | Slate Blue |
| Display diagonal | 16 |
| Display resolution | 1920 x 1200 |
| Touchscreen | N |
| HD type | WUXGA |
| Panel type | LCD |
| LED backlight | Y |
| Native aspect ratio | 16:10 |
| Maximum refresh rate | 60 |
| Processor family | AMD Ryzen 5 PRO |
| Processor manufacturer | AMD |
| Processor model | 6650U |
| Processor frequency | 2.9 |
| Processor generation | AMD Ryzen PRO 6000 Series |
| Processor cores | 6 |
| Processor boost frequency | 4.5 |
| Processor cache | 16 |
| Processor cache type | L3 |
| Internal memory | 16 |
| Maximum internal memory | 64 |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2x SO-DIMM |
| ECC | Y |
| Total storage capacity | 512 |
| Storage media | SSD |
| Optical drive type | N |
| Total SSDs capacity | 512 |
| Number of SSDs installed | 1 |
| SSD capacity | 512 |
| SSD interface | PCI Express |
| Card reader integrated | Y |
| Compatible memory cards | MicroSD (TransFlash) |
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon 660M |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon |
| On-board graphics card memory | 2 |
| Built-in microphone | Y |
| Number of microphones | 1 |
| Front camera | Y |
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100,1000 |
| Bluetooth | Y |
| Bluetooth version | 5.2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Headphone outputs | 1 |
| Combo headphone/mic port | Y |
| Numeric keypad | Y |
| Pointing device | Touchpad |
| Keyboard backlit | Y |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery life (max) | 12.5 |
| Battery charge indicator | Y |
| AC adapter power | 65 |
| DC-in jack | Y |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Fingerprint reader | Y |
| Trusted Platform Module (TPM) | Y |
| Password protection | Y |
| Password protection type | Supervisor,User |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.








