LENOVO | SKU:
21M5000GUS
Lenovo ThinkPad E16 Gen 2 (AMD) AMD Ryzen™ 5 PRO 7535U Laptop 40.6 cm (16") WUXGA 16 GB DDR5-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Black - 21M5000GUS
$1,378.99
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
Built to Endure, Designed to Excel
- Powerful processors, graphics, & other productivity-enhancing features
- Plenty of easy-to-expand memory & storage
- MIL-SPEC reliability & durability, strong security
- Enhanced multitasking capabilities
- Powerful processors, graphics, & other productivity-enhancing features
- Plenty of easy-to-expand memory & storage
- MIL-SPEC reliability & durability, strong security
- Enhanced multitasking capabilities
- AMD Ryzen 5 7535U (6C/12T, 2.9/4.55GHz, 3MB L2/16MB L3)
- 16" WUXGA (1920x1200) IPS 300nits 45% NTSC
- 1x 16GB SO-DIMM DDR5-4800
- 256GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0
- AMD Radeon 660M Graphics
- Windows 11 Pro
| Product type | Notebook |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Display diagonal | 16 |
| Display resolution | 1920 x 1200 |
| Touchscreen | N |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Y |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Y |
| Display brightness | 300 |
| RGB colour space | NTSC |
| Colour gamut | 45 |
| Processor family | AMD Ryzen 5 PRO |
| Processor manufacturer | AMD |
| Processor model | 7535U |
| Processor frequency | 2.9 |
| Processor generation | AMD Ryzen PRO 7000 Series |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor boost frequency | 4.55 |
| Processor cache | 16 |
| Processor cache type | L3 |
| Processor base power | 28 |
| Internal memory | 16 |
| Maximum internal memory | 64 |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 4800 |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 |
| Memory slots | 2x SO-DIMM |
| Total storage capacity | 256 |
| Storage media | SSD |
| Optical drive type | N |
| Total SSDs capacity | 256 |
| Number of SSDs installed | 1 |
| SSD capacity | 256 |
| SSD interface | PCI Express 4.0 |
| NVMe | Y |
| SSD form factor | M.2 |
| Card reader integrated | N |
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon 660M |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon |
| Audio chip | Senary SN6141 |
| Number of built-in speakers | 2 |
| Speaker power | 2 |
| Built-in microphone | Y |
| Number of microphones | 2 |
| Front camera | Y |
| Front camera resolution | 1920 x 1080 |
| Front camera HD type | Full HD |
| Privacy camera | Y |
| Privacy type | Privacy shutter |
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 100,1000 |
| Bluetooth | Y |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | N |
| WWAN | Not installed |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Y |
| USB Sleep-and-Charge | Y |
| Motherboard chipset | AMD SoC |
| Numeric keypad | Y |
| Pointing device | Touchpad |
| Keyboard backlit | Y |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Operating system language | ENG |
| Battery capacity | 47 |
| USB Type-C charging port | Y |
| AC adapter power | 65 |
| USB Power Delivery (USB PD) | Y |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Fingerprint reader | Y |
| Smart card reader | N |
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2.0 |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Weight | 1810 |
| Width | 356.1 |
| Depth | 247.7 |
| Height | 19.85 |
| AC adapter included | Y |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.




















