ASUS | SKU:
G635LX-XS97
ASUS ROG Strix SCAR 16 G635LX-XS97 laptop Intel Core Ultra 9 275HX 40.6 cm (16") WQXGA 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 5090 Wi-Fi 7 (802.11be) Windows 11 Pro Black - G635LX-XS97
$4,499.99
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
The best of the best
The 2025 Strix SCAR 16 offers the very best Windows 11 Pro gaming experience, featuring up to Intel® Core™ Ultra 9 processor 275HX and up to NVIDIA® GeForce RTX™ 5090 Laptop GPU with NVIDIA Max-Q technologies, including Advanced Optimus. This killer hardware is complemented with up to 64GB of 5600MHz DDR5 RAM and 4TB of PCIe 4.0 storage, with the memory slots upgradable to 6400MHz DDR5 RAM and SSD slots both offering full support for PCIe Gen 5, ensuring that you always have the edge on your competition.
The 2025 Strix SCAR 16 offers the very best Windows 11 Pro gaming experience, featuring up to Intel® Core™ Ultra 9 processor 275HX and up to NVIDIA® GeForce RTX™ 5090 Laptop GPU with NVIDIA Max-Q technologies, including Advanced Optimus. This killer hardware is complemented with up to 64GB of 5600MHz DDR5 RAM and 4TB of PCIe 4.0 storage, with the memory slots upgradable to 6400MHz DDR5 RAM and SSD slots both offering full support for PCIe Gen 5, ensuring that you always have the edge on your competition.
- Windows 11 Pro 64-bit
- Intel Core Ultra 9 275HX (36MB Cache)
- 40.6 cm (16") WQXGA 2560 x 1600, NVIDIA GeForce RTX 5090 (24GB GDDR7)
- 32GB (5600MHz) DDR5-SDRAM (2 x 16) & 2000GB SSD
| Product type | Notebook |
| Product colour | Black |
| Form factor | Clamshell |
| Market positioning | Gaming |
| Introduction year | 2025 |
| Display diagonal | 16 |
| Display resolution | 2560 x 1600 |
| Touchscreen | N |
| HD type | WQXGA |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Y |
| RGB colour space | DCI-P3 |
| Colour gamut | 100 |
| Maximum refresh rate | 240 |
| High Dynamic Range (HDR) supported | Y |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Processor family | Intel Core Ultra 9 |
| Processor manufacturer | Intel |
| Processor model | 275HX |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cores | 24 |
| Processor threads | 24 |
| Processor boost frequency | 5.4 |
| Performance cores | 8 |
| Efficient cores | 16 |
| Performance-core Max Turbo Frequency | 5.4 |
| Efficient-core Max Turbo Frequency | 4.6 |
| Performance-core base frequency | 2.7 |
| Efficient-core base frequency | 2.1 |
| Processor cache | 36 |
| Processor base power | 55 |
| Maximum turbo power | 160 |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Y |
| Windows Studio effects support | Y |
| AI software frameworks supported by NPU | DirectML,OpenVINO,Windows ML,ONNX RT,WebNN |
| Total processor performance up to | 36 |
| NPU performance up to | 13 |
| GPU performance up to | 8 |
| Internal memory | 32 |
| Maximum internal memory | 64 |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 |
| Memory slots | 2x SO-DIMM |
| Memory channels | Dual-channel |
| Total storage capacity | 2000 |
| Storage media | SSD |
| Optical drive type | N |
| Total SSDs capacity | 2000 |
| SSD interface | PCI Express 4.0 |
| NVMe | Y |
| SSD form factor | M.2 |
| Card reader integrated | N |
| On-board graphics card | Y |
| Discrete graphics card | Y |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 |
| On-board graphics card model | Intel Graphics |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card memory | 24 |
| Discrete graphics memory type | GDDR7 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Graphics |
| NVIDIA G-SYNC | Y |
| Audio system | Smart Amp |
| Number of built-in speakers | 4 |
| Built-in microphone | Y |
| Front camera | Y |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Y |
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100,1000,2500 |
| Bluetooth | Y |
| Bluetooth version | 5.4 |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Thunderbolt 5 ports quantity | 2 |
| Intel® Thunderbolt 5 | Y |
| Combo headphone/mic port | Y |
| USB Type-C DisplayPort Alternate Mode | Y |
| Motherboard chipset | Intel HM870 Express |
| Repairability index | 9.9 |
| Numeric keypad | N |
| Pointing device | NumberPad |
| Keyboard backlit | Y |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | Per-key RGB |
| Copilot key | Y |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Microsoft Copilot | Y |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days |
| Bundled software | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Battery capacity | 90 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Fast charging | Y |
| Fast charging time (50%) | 30 |
| USB Type-C charging port | Y |
| AC adapter power | 380 |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter output current | 19 |
| AC adapter output voltage | 20 |
| USB Power Delivery (USB PD) | Y |
| Face recognition | Y |
| Windows Hello | Y |
| Trusted Platform Module (TPM) | Y |
| Password protection | Y |
| Password protection type | BIOS,User |
| Weight | 2800 |
| Width | 354 |
| Depth | 268 |
| Height (front) | 22.8 |
| Height (rear) | 30.8 |
| AC adapter included | Y |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
