CANON | SKU:
6793C022
11% off
CANON PIXMA TS8820 All-in-One Inkjet Printer, Copy/Print/Scan - 6793C022
$299.99
$335.44
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
Features
• Wireless three-in-one (print, copy, scan).• Simultaneously load plain paper in cassette and photo paper in the rear tray.
• You can print photos, envelopes, cards and more.
• Quickly and easily print from your mobile device using the free Canon® PRINT app, Apple AirPrint® or Mopria Print Service®.
• Designed for home use, this all-in-one inkjet printer delivers high-quality printing and outstanding wireless connectivity in a compact size.
• Designed for home use, the Canon PIXMA TS8820 All-in-One Inkjet Printer delivers high-quality printing and outstanding wireless connectivity in a compact size. The PIXMA TS8820 is easy to set up and maintain and offers great media versatility to print on a variety of media types and sizes, including photo paper, envelopes, borderless photos, banners and more.
• Designed for home use, the Canon PIXMA TS8820 All-in-One Inkjet Printer delivers high-quality printing and outstanding wireless connectivity in a compact size. The PIXMA TS8820 is easy to set up and maintain and offers great media versatility to print on a variety of media types and sizes, including photo paper, envelopes, borderless photos, banners and more.
•
Specification
| Global Product Type | Printer, Copier, Scanner Multifunction Machines |
| Machine Functions | Copy |
| Machine Functions | |
| Machine Functions | Scan |
| Printing Type | Inkjet |
| Maximum Print Speed (Black) | 15 ipm |
| Maximum Print Speed (Color) | 10 ipm |
| Network Ready | Yes |
| Print Resolution (Color) (Width x Height) | 4800 x 1200 dpi |
| B&W or Color Output | Color |
| Print Resolution (Black) (Width x Height) | 4800 x 1200 dpi |
| Copying Speed (Black) | 7 ipm |
| Copying Speed (Color) | 7 ipm |
| Auto Document Feed/Sheets | 100 |
| Accepts Paper Size | A4 |
| Accepts Paper Size | A5 |
| Accepts Paper Size | B5 |
| Accepts Paper Size | Custom Size: 2.2 to 8.5 x 3.5 to 26.6 |
| Accepts Paper Size | 3.5 x 3.5 |
| Accepts Paper Size | 5 x 5 |
| Accepts Paper Size | 4 x 6 |
| Accepts Paper Size | 5 x 7 |
| Accepts Paper Size | 7 x 10 |
| Accepts Paper Size | 8 x 10 |
| Accepts Paper Size | Legal |
| Accepts Paper Size | Letter |
| Paper Input | 100 Sheet Tray |
| Paper Input | 100 Rear Sheet Tray |
| Grayscale Halftones | 8 |
| Color Depth | 8 b |
| Wireless Printing | Yes |
| Broadcast Groups | No |
| Maximum Copies | 99 |
| Reduction/Enlargement Range [Max] | 400% |
| Reduction/Enlargement Range [Min] | 25% |
| Operating System Compatibility | Mac® OS v11.7.6 - 14 |
| Operating System Compatibility | Windows® 8.1, 10, 11 |
| Connector/Port/Interface | USB |
| Connector/Port/Interface | Wi-Fi |
| Maximum Paper Size | 8.5 x 11.8 |
| LCD Display (Yes/No) | Yes |
| LCD Display Format | 4.3 Color TouchScreen |
| Power Consumption | 27 W Peak |
| Power Requirements | AC 110 V-120 V, 50 Hz/60 Hz |
| Secure Print Function | No |
| Memory Card Compatibility | Yes |
| Handset | No |
| Duplex Printing | Automatic |
| Borderless Printing | Yes |
| Individual Ink Cartridges | Yes |
| Model Name/Number | PIXMA TS8820 |
| Network Capable | Yes |
| Paper Input Capacity (Sheets) | 100 |
| PC Free Printing | Yes |
| Scan Resolution (Width x Height) | 2400 x 4800 dpi |
| Depth | 17.4 |
| Height | 18.9 |
| Weight | 18.78 lbs |
| Width | 8.3 |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Compliance Standards | Energy Star Rated |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
Classification
| Product_Class_Category | PRINTERS,INK JET |
| Assembly_Code | N |
| Recycle_Indicator | N |
| Green_Indicator | Y |
| EPACPGCompliant_Code | N |
| Prop_65_Indicator | N |
| Prop_65_Label_Indicator | N |
| Business Unit | S |
| Shelf Life | 0 |
| MSDS_Indicator | N |
| UNSPSC | 45101515 |
| Status_Code1 | N |
| Status_Code2 | Z |
| Status_Code3 | N |
| EPA List N | N |
| EPA Registration | N |
| FDA Certified | N |
| Pesticide Product | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| Marketplace Restriction | NORST |
| RFEA Status | Not Apply |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



