ASUS | SKU:
V470VA-DS504T
ASUS V400 AiO V470VA-DS504T Intel® Core™ i5 i5-13420H 68.6 cm (27") 1920 x 1080 pixels Touchscreen All-in-One PC 16 GB DDR5-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Black - V470VA-DS504T
$1,264.19
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
Minimalist aesthetic, Thoughtful functionality
ASUS V400 AiO is sleek, minimalist all-in-one PC that that’s packed with power. The slim-bezel NanoEdge achieves a remarkable 93% screen-to-body ratio, amplifying your visual experience with 100% sRGB color accuracy and 178° wide-view technology. Powered by up to an Intel® Core™ i7-13620H processor, and up to 64 GB DDR5 memory, ASUS V400 AiO handles even the most demanding applications and multitasking — smoothly and efficiently. Connectivity is advanced, with the latest, ultrafast Wi-Fi 7. Even audio is next level, with Dolby® Atmos and two-way AI-powered noise-canceling technology — ensuring that you’re immersive in exceptional sound for the ultimate entertainment experience.
ASUS V400 AiO is sleek, minimalist all-in-one PC that that’s packed with power. The slim-bezel NanoEdge achieves a remarkable 93% screen-to-body ratio, amplifying your visual experience with 100% sRGB color accuracy and 178° wide-view technology. Powered by up to an Intel® Core™ i7-13620H processor, and up to 64 GB DDR5 memory, ASUS V400 AiO handles even the most demanding applications and multitasking — smoothly and efficiently. Connectivity is advanced, with the latest, ultrafast Wi-Fi 7. Even audio is next level, with Dolby® Atmos and two-way AI-powered noise-canceling technology — ensuring that you’re immersive in exceptional sound for the ultimate entertainment experience.
- No OS
- Intel Core i5-13420H (12MB Cache)
- 68.6 cm (27") Full HD 1920 x 1080 Touch
- 16GB DDR5-SDRAM & 1000GB SSD
| Display diagonal | 27 |
| Display resolution | 1920 x 1080 |
| Touchscreen | Y |
| HD type | Full HD |
| Full HD | Y |
| LED backlight | Y |
| Native aspect ratio | 16:9 |
| Display brightness | 300 |
| RGB colour space | sRGB |
| Anti-glare screen | Y |
| Colour gamut | 100 |
| Processor family | Intel Core i5 |
| Processor manufacturer | Intel |
| Processor model | i5-13420H |
| Processor generation | Intel Core i5-13xxx |
| Processor cores | 8 |
| Processor threads | 12 |
| Processor boost frequency | 4.6 |
| Performance cores | 4 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.6 |
| Efficient-core Max Turbo Frequency | 3.4 |
| Processor cache | 12 |
| Processor cache type | Smart Cache |
| Processor base power | 45 |
| Maximum turbo power | 115 |
| Copilot+ PC | N |
| Internal memory | 16 |
| Maximum internal memory | 32 |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Total storage capacity | 1000 |
| Storage media | SSD |
| Optical drive type | N |
| Total SSDs capacity | 1000 |
| Number of SSDs installed | 1 |
| SSD capacity | 1000 |
| SSD interface | PCI Express 4.0 |
| NVMe | Y |
| SSD form factor | M.2 |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card | Y |
| On-board graphics card model | Intel UHD Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel UHD Graphics |
| Built-in speaker(s) | Y |
| Built-in microphone | Y |
| Built-in camera | Y |
| Camera resolution | 1920 x 1080 |
| Camera HD type | Full HD |
| Infrared (IR) camera | Y |
| Wi-Fi | Y |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Y |
| Bluetooth | Y |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN data rates | 10,100,1000 |
| Bluetooth version | 5.4 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 0 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Y |
| DC-in jack | Y |
| Number of rear USB ports | 4 |
| Number of side USB ports | 1 |
| Number of side audio ports | 1 |
| Product colour | Black |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Certified refurbished | N |
| Product type | All-in-One PC |
| Market positioning | Home |
| Trusted Platform Module (TPM) | Y |
| Windows Hello | Y |
| BIOS password | Y |
| HDD user password | Y |
| Operating system installed | N |
| AC adapter power | 120 |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter output voltage | 20 |
| Width (with stand) | 613 |
| Depth (with stand) | 210 |
| Height (with stand) | 447 |
| Weight (with stand) | 9000 |
| Compliance certificates | REACH |
| Sustainability certificates | ENERGY STAR,EPEAT Silver |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.











