ASUS | SKU:
VA279QG
ASUS VA279QGS computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black - VA279QG
$156.80
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
ASUS Business Monitor
Enhance Your Productivity
ASUS VA279QGS is a 27-inch Full HD monitor that features a frameless IPS panel for wide angle viewing to deliver incredibly sharp imagery and stunning video playback. With fast 120Hz refresh rate and Adaptive-Sync technology to eliminate screen tearing and choppy frame rates for the smoother-than-ever experience. Its highly ergonomic design with tilt, swivel, pivot and height adjustments along with TÜV Rheinland-certified Flicker-free and Low Blue Light provides a comfortable viewing experience.
Enhance Your Productivity
ASUS VA279QGS is a 27-inch Full HD monitor that features a frameless IPS panel for wide angle viewing to deliver incredibly sharp imagery and stunning video playback. With fast 120Hz refresh rate and Adaptive-Sync technology to eliminate screen tearing and choppy frame rates for the smoother-than-ever experience. Its highly ergonomic design with tilt, swivel, pivot and height adjustments along with TÜV Rheinland-certified Flicker-free and Low Blue Light provides a comfortable viewing experience.
- 27-inch Full HD (1920x1080) frameless design with IPS 178° wide viewing angle panel
- SmoothMotion 120Hz refresh rate and 1ms MPRT delivers a seamless, tear-free visual experience by enabling VRR (variable refresh rate)
- Rich connectivity features HDMI, DisplayPort and VGA, plus earphone jack
- VESA wall-mountable to save on desktop space
- Ergonomic design with tilt, swivel, pivot and height adjustments for a comfortable viewing experience
- ASUS DisplayWidget Center lets users easily change monitor settings via an intuitive interface
- ASUS Eye Care monitors feature TÜV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience
| Display diagonal | 27 |
| Display resolution | 1920 x 1080 |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | N |
| HD type | Full HD |
| Panel type | IPS |
| Response time | 1 |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 120 |
| Display number of colours | 16.7 million colours |
| LED backlight | Y |
| Display brightness (typical) | 350 |
| Response time (MPRT) | 1 |
| Anti-glare screen | Y |
| Contrast ratio (dynamic) | 3000:1 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Pixel pitch | 0.311 x 0.311 |
| Viewable size, horizontal | 597.89 |
| Viewable size, vertical | 336.31 |
| Digital horizontal frequency | 30 - 150 |
| Digital vertical frequency | 48 - 120 |
| Display diagonal (metric) | 69 |
| Colour gamut standard | sRGB |
| Colour gamut | 99 |
| VESA Adaptive Sync support | Y |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Game mode | Y |
| Built-in speaker(s) | Y |
| Built-in camera | N |
| Number of speakers | 2 |
| RMS rated power | 4 |
| Market positioning | Business |
| Product colour | Black |
| Frameless design | Y |
| Feet colour | Black |
| Built-in USB hub | Y |
| HDMI | Y |
| Headphone out | Y |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone outputs | 1 |
| PC Audio in | Y |
| HDCP | Y |
| HDCP version | 1.4 |
| VESA mounting | Y |
| Cable lock slot | Y |
| Height adjustment | Y |
| Panel mounting interface | 100 x 100 |
| Wall mountable | Y |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 150 |
| Pivot | Y |
| Pivot angle | -90 - 90 |
| Swivelling | Y |
| Swivel angle range | -180 - 180 |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 35 |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 16 |
| Power consumption (typical) | 16 |
| Power consumption (off) | 0.3 |
| Power consumption (PowerSave) | 0.5 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Energy efficiency scale | A to G |
| Width (with stand) | 612 |
| Depth (with stand) | 229 |
| Height (with stand) | 529 |
| Weight (with stand) | 5950 |
| Width (without stand) | 612 |
| Depth (without stand) | 47 |
| Height (without stand) | 367 |
| Weight (without stand) | 3900 |
| Package width | 684 |
| Package depth | 146 |
| Package height | 460 |
| Package weight | 8100 |
| Package type | Box |
| Sustainability certificates | Forest Stewardship Council (FSC) Mix,TCO,ENERGY STAR,EPEAT Gold |
| Brand specific technologies | SPLENDID,Eye Care+ |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

















