ASUS | SKU:
M3607GA-DS79
Sold out
ASUS Vivobook S16 M3607GA-DS79 Copilot+ PC AMD Ryzen™ AI 7 445 Laptop 40.6 cm (16") WUXGA 32 GB DDR5-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Grey - M3607GA-DS79
$1,841.63
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
More Intelligent, More Productive, More Secure
Experience effortless productivity with the ASUS Vivobook S16, your ideal companion for everyday life. Whether for work, study, or play, this laptop helps you power through any task, designed to be more productive, intelligent, and secure. Its sleek metallic design is both practical and stylish, with up to AMD Ryzen™ 7 260 processor and up to 19 hours of battery life¹ ensure all-day productivity. Enjoy stunning visuals on the vibrant 16:10 FHD 144Hz IPS display and immersive sound for better video calls and streaming. Built for a balanced lifestyle, the ASUS Vivobook S16 does more for you, giving you back time to enjoy life’s everyday moments.
Experience effortless productivity with the ASUS Vivobook S16, your ideal companion for everyday life. Whether for work, study, or play, this laptop helps you power through any task, designed to be more productive, intelligent, and secure. Its sleek metallic design is both practical and stylish, with up to AMD Ryzen™ 7 260 processor and up to 19 hours of battery life¹ ensure all-day productivity. Enjoy stunning visuals on the vibrant 16:10 FHD 144Hz IPS display and immersive sound for better video calls and streaming. Built for a balanced lifestyle, the ASUS Vivobook S16 does more for you, giving you back time to enjoy life’s everyday moments.
- Windows 11 Home 64-bit
- AMD Ryzen AI 7 445 (2GHz)
- 16" WUXGA 1920 x 1200 OLED
- 32GB DDR5-SDRAM & 1000GB SSD
| Product type | Notebook |
| Product colour | Grey |
| Form factor | Clamshell |
| Colour name | Matte Gray |
| Housing material | Plastic |
| Display back cover material | Aluminium |
| Market positioning | Home |
| Display diagonal | 16 |
| Display resolution | 1920 x 1200 |
| Touchscreen | N |
| HD type | WUXGA |
| Panel type | OLED |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| RGB colour space | DCI-P3 |
| Colour gamut | 95 |
| Low Blue Light technology | Y |
| Display response rise/fall | 0.2 |
| Maximum refresh rate | 60 |
| Contrast ratio (typical) | 1000000:1 |
| Processor family | AMD Ryzen AI 7 |
| Processor manufacturer | AMD |
| Processor model | 445 |
| Processor frequency | 2 |
| Processor generation | AMD Ryzen AI 400 Series |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor boost frequency | 4.6 |
| Processor cache type | L2 & L3 |
| L3 cache | 8 |
| L2 cache | 6 |
| Copilot+ PC | Y |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 59 |
| NPU performance up to | 50 |
| Internal memory | 32 |
| Maximum internal memory | 32 |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | On-board + SO-DIMM |
| Memory slots | 1x SO-DIMM |
| Total storage capacity | 1000 |
| Storage media | SSD |
| Optical drive type | N |
| Total SSDs capacity | 1000 |
| Number of SSDs installed | 1 |
| SSD capacity | 1000 |
| SSD interface | PCI Express 4.0 |
| NVMe | Y |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon 840M |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon |
| Built-in microphone | Y |
| Front camera | Y |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Y |
| Privacy camera | Y |
| Privacy type | Privacy shutter |
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Bluetooth | Y |
| Bluetooth version | 5.4 |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Y |
| USB Type-C DisplayPort Alternate Mode | Y |
| Numeric keypad | Y |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Bundled software | 3-Month GoPro Premium+ Subscription 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Battery capacity | 70 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| USB Type-C charging port | Y |
| AC adapter power | 68 |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter output current | 3.4 |
| AC adapter output voltage | 20 |
| USB Power Delivery (USB PD) | Y |
| Windows Hello | Y |
| Trusted Platform Module (TPM) | Y |
| Password protection | Y |
| Password protection type | BIOS,User |
| Compliance certificates | REACH |
| Sustainability certificates | ENERGY STAR |
| Weight | 1700 |
| Width | 357 |
| Depth | 250.6 |
| Height (front) | 15.9 |
| Height (rear) | 17.9 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.












