ASUS | SKU:
M5606KA-DS76
Sold out
ASUS Vivobook S16 OLED M5606KA-DS76 Copilot+ PC AMD Ryzen™ AI 7 350 Laptop 40.6 cm (16") 3K 16 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Black - M5606KA-DS76
$1,355.29
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
Super AI, Stunning Style
The ASUS Vivobook S16 transforms your laptop experience with cutting-edge technology and a sleek minimalist design. Powered by up to AMD Ryzen™ AI 9 HX 370 processor, it delivers top-notch performance with up to 50 TOPS NPU, enhancing your productivity to the next level and unlocking brand new AI experiences. The dedicated Copilot key7 provides instant one-touch access to AI capabilities. With a slim 1.39 cm profile, weighing 1.5 kg1, and up to a 75Whr battery life, it’s designed for on-the-go convenience. The laptop boasts a stunning up to 3.2K ASUS Lumina OLED display, an ergonomic keyboard with RGB backlighting, an extra-large touchpad, and an ASUS AI camera. It’s your perfect companion for modern life.
ASUS number 1 OLED laptop brand icon
The ASUS Vivobook S16 transforms your laptop experience with cutting-edge technology and a sleek minimalist design. Powered by up to AMD Ryzen™ AI 9 HX 370 processor, it delivers top-notch performance with up to 50 TOPS NPU, enhancing your productivity to the next level and unlocking brand new AI experiences. The dedicated Copilot key7 provides instant one-touch access to AI capabilities. With a slim 1.39 cm profile, weighing 1.5 kg1, and up to a 75Whr battery life, it’s designed for on-the-go convenience. The laptop boasts a stunning up to 3.2K ASUS Lumina OLED display, an ergonomic keyboard with RGB backlighting, an extra-large touchpad, and an ASUS AI camera. It’s your perfect companion for modern life.
ASUS number 1 OLED laptop brand icon
- Windows 11 Home 64-bit
- AMD Ryzen AI 7 350 (2GHz)
- 40.6 cm (16") 3K 2880 x 1800 OLED
- 16GB LPDDR5x-SDRAM & 1000GB SSD
| Product type | Notebook |
| Product colour | Black |
| Form factor | Clamshell |
| Colour name | Neutral Black |
| Housing material | Aluminium |
| Market positioning | Home |
| Introduction year | 2025 |
| Display diagonal | 16 |
| Display resolution | 2880 x 1800 |
| Touchscreen | N |
| HD type | 3K |
| Panel type | OLED |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| Display brightness | 400 |
| Maximum display brightness (HDR) | 600 |
| RGB colour space | DCI-P3 |
| Colour gamut | 100 |
| Maximum refresh rate | 120 |
| Contrast ratio (typical) | 1000000:1 |
| High Dynamic Range (HDR) supported | Y |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 500 |
| Processor family | AMD Ryzen AI 7 |
| Processor manufacturer | AMD |
| Processor model | 350 |
| Processor frequency | 2 |
| Processor generation | AMD Ryzen AI 300 Series |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor boost frequency | 5 |
| Processor cache type | L2 & L3 |
| L3 cache | 16 |
| L2 cache | 8 |
| Copilot+ PC | Y |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 66 |
| NPU performance up to | 50 |
| Internal memory | 16 |
| Maximum internal memory | 16 |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Total storage capacity | 1000 |
| Storage media | SSD |
| Optical drive type | N |
| Total SSDs capacity | 1000 |
| Number of SSDs installed | 1 |
| SSD capacity | 1000 |
| SSD interface | PCI Express 4.0 |
| NVMe | Y |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Card reader integrated | Y |
| Compatible memory cards | MicroSD (TransFlash) |
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon 860M |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon |
| Audio system | Smart Amp |
| Speakers manufacturer | Harman Kardon |
| Built-in microphone | Y |
| Front camera | Y |
| Front camera resolution | 1920 x 1080 |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Y |
| Privacy camera | Y |
| Privacy type | Privacy shutter |
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | N |
| Bluetooth | Y |
| Bluetooth version | 5.3 |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Y |
| USB Type-C DisplayPort Alternate Mode | Y |
| Numeric keypad | Y |
| Pointing device | Touchpad |
| Keyboard backlit | Y |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Copilot key | Y |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Microsoft Copilot | Y |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Battery capacity | 75 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| USB Type-C charging port | Y |
| AC adapter power | 65 |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter output current | 3.25 |
| AC adapter output voltage | 20 |
| USB Power Delivery (USB PD) | Y |
| Cable lock slot | Y |
| Face recognition | Y |
| Windows Hello | Y |
| Trusted Platform Module (TPM) | Y |
| Password protection | Y |
| Compliance certificates | REACH |
| Sustainability certificates | ENERGY STAR |
| Weight | 1500 |
| Width | 353.6 |
| Depth | 246.9 |
| Height (front) | 13.9 |
| Height (rear) | 15.9 |
| AC adapter included | Y |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.











