DELL | SKU:
DELL-E2725HM
DELL E Series E2725HM computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black - DELL-E2725HM
$145.96
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
Get the essentials to enhance productivity with this 27-inch fixed-stand monitor certified by TÜV Rheinland® for 3-star eye comfort.
- 68.6cm (27") Full HD 1920 x 1080 Edge LED IPS
- 8ms, 16:9, 300cd/m², 1000:1
- VGA, HDMI, DisplayPort
| Display diagonal | 27 |
| Display resolution | 1920 x 1080 |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | N |
| HD type | Full HD |
| Panel type | IPS |
| Response time | 8 |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 100 |
| Display number of colours | 16.7 million colours |
| LED backlight | Y |
| Backlight type | Edge LED |
| Display brightness (typical) | 300 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Y |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Response time (fast) | 5 |
| Pixel pitch | 0.3114 x 0.3114 |
| Pixel density | 81 |
| Surface hardness | 3H |
| NTSC coverage (typical) | 72 |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Built-in speaker(s) | N |
| Built-in camera | N |
| Market positioning | Office |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
| Built-in USB hub | N |
| HDMI | Y |
| Headphone out | N |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| HDCP | Y |
| HDCP version | 1.4 |
| VESA mounting | Y |
| Cable lock slot | Y |
| Height adjustment | N |
| Panel mounting interface | 100 x 100 |
| Cable lock slot type | Kensington |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 21 |
| On Screen Display (OSD) | Y |
| LED indicators | Y |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 15 |
| Power consumption (typical) | 14.8 |
| Power consumption (standby) | 0.3 |
| Power consumption (max) | 28 |
| Power consumption (off) | 0.3 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Input current | 1.5 |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 |
| Storage temperature (T-T) | -20 - 60 |
| Operating relative humidity (H-H) | 10 - 80 |
| Storage relative humidity (H-H) | 5 - 90 |
| Operating altitude | 0 - 5000 |
| Non-operating altitude | 0 - 12192 |
| Width (with stand) | 611.1 |
| Depth (with stand) | 188.29 |
| Height (with stand) | 454.31 |
| Weight (with stand) | 4550 |
| Width (without stand) | 611.1 |
| Depth (without stand) | 49.2 |
| Height (without stand) | 361.9 |
| Weight (without stand) | 3570 |
| Bezel width (side) | 6.61 |
| Bezel width (top) | 6.6 |
| Bezel width (bottom) | 13.37 |
| Package weight | 6690 |
| Stand included | Y |
| Cables included | DisplayPort |
| Quick start guide | Y |
| DisplayPort cable length | 1.8 |
| Sustainability certificates | ENERGY STAR,EPEAT Climate +,EPEAT Gold,TCO |
| Doesn't contain | Arsenic,Mercury (element),PVC/BFR |
| Total carbon footprint (kg of CO2e) | 171 |
| Carbon emissions, manufacturing (kg of CO2e) | 81.23 |
| Carbon emissions, logistics (kg of CO2e) | 12.48 |
| Carbon emissions, energy usage (kg of CO2e) | 72.85 |
| Carbon emissions, end-of-life (kg of CO2e) | 4.28 |
| PAIA version | GaBi version 1, 2024 |
| Compliance certificates | RoHS |
| Dell Display Manager (DDM) compatibility | Y |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.












