DELL | SKU:
12R4C
DELL OptiPlex 3000 Thin Client 2 GHz Wyse ThinOS 1.1 kg Black N5105 - 12R4C
$648.36
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
- N5105 2 GHz
- 8 GB DDR4-SDRAM 2933 MHz 1 x 8 GB
- 64 GB eMMC
- Intel® UHD Graphics
- Ethernet LAN 10,1000,100 Mbit/s
- Wyse ThinOS
- ENERGY STAR, EPEAT Gold
| Processor frequency | 2 |
| Processor manufacturer | Intel |
| Processor model | N5105 |
| Processor cores | 4 |
| Processor threads | 4 |
| Processor boost frequency | 2.9 |
| Processor cache | 4 |
| Internal memory | 8 |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2933 |
| Memory slots | 2x SO-DIMM |
| Memory layout (slots x size) | 1 x 8 |
| Maximum internal memory | 16 |
| Total storage capacity | 64 |
| Storage media | eMMC |
| On-board graphics card | Y |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel UHD Graphics |
| Wi-Fi | N |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,1000,100 |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Combo headphone/mic port | Y |
| DC-in jack | Y |
| DisplayPorts quantity | 2 |
| Product colour | Black |
| Cable lock slot | Y |
| Display included | N |
| Operating system installed | Wyse ThinOS |
| Trusted Platform Module (TPM) | Y |
| Power supply | 65 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Operating temperature (T-T) | 0 - 35 |
| Storage temperature (T-T) | -40 - 65 |
| Operating relative humidity (H-H) | 10 - 90 |
| Storage relative humidity (H-H) | 0 - 95 |
| Operating altitude | -15.2 - 3048 |
| Non-operating altitude | -15.2 - 10668 |
| Sustainability certificates | ENERGY STAR,EPEAT Gold |
| Width | 36 |
| Depth | 178 |
| Height | 182 |
| Weight | 1104 |
| Total carbon footprint (kg of CO2e) | 208 |
| Total carbon emissions, standard deviation (kg of CO2e) | 50.7 |
| Carbon emissions, manufacturing (kg of CO2e) | 155.58 |
| Carbon emissions, logistics (kg of CO2e) | 6.24 |
| Carbon emissions, energy usage (kg of CO2e) | 44.93 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.25 |
| PAIA version | PAIA 1.3.1, 2022 |
| Stand included | Y |
| Cables included | AC |
| Power LED | Y |
| Operating system version | ThinOS 10 |
| Sustainability compliance | Y |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.








