DELL | SKU:
VYX3M
DELL Pro Max 14 MA14250 Intel Core Ultra 9 285H Laptop 35.6 cm (14") Full HD+ 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA RTX PRO 2000 Blackwell Wi-Fi 7 (802.11be) Windows 11 Pro US English Grey - VYX3M
$5,309.80
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
- Premium Laptop Clamshell Grey
- Intel Core Ultra 9 285H Processor cores: 16
- 35.6 cm (14") Full HD+ 1920 x 1200 pixels WVA 16:10
- 32 GB LPDDR5x-SDRAM
- 1 TB SSD
- NVIDIA RTX PRO 2000 Blackwell 8 GB Intel Arc 140T
- Wi-Fi 7 (802.11be) Bluetooth
- 72 Wh 130 W
- Windows 11 Pro 64-bit
| Product type | Notebook |
| Product colour | Grey |
| Form factor | Clamshell |
| Market positioning | Premium |
| Intel® vPro⢠Platform Eligibility | Y |
| Display diagonal | 14 |
| Display resolution | 1920 x 1200 |
| Touchscreen | N |
| HD type | Full HD+ |
| Panel type | WVA |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Y |
| Display brightness | 400 |
| Pixel density | 162 |
| RGB colour space | sRGB |
| Colour gamut | 100 |
| Display response rise/fall | 35 |
| Maximum refresh rate | 60 |
| Contrast ratio (typical) | 1500:1 |
| Processor family | Intel Core Ultra 9 |
| Processor manufacturer | Intel |
| Processor model | 285H |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor boost frequency | 5.4 |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 5.4 |
| Efficient-core Max Turbo Frequency | 4.5 |
| Low Power Efficient-core Max Turbo Frequency | 2.5 |
| Performance-core base frequency | 2.9 |
| Efficient-core base frequency | 2.7 |
| Low Power Efficient-core Base Frequency | 1000 |
| Processor cache | 24 |
| Processor cache type | Smart Cache |
| Processor socket | BGA 2049 |
| Processor base power | 45 |
| Maximum turbo power | 115 |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Y |
| Windows Studio effects support | Y |
| AI software frameworks supported by NPU | DirectML,OpenVINO,Windows ML,ONNX RT,WebNN |
| Total processor performance up to | 99 |
| NPU performance up to | 13 |
| GPU performance up to | 77 |
| Internal memory | 32 |
| Maximum internal memory | 64 |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Memory channels | Dual-channel |
| Memory data transfer rate | 8400 |
| Total storage capacity | 1000 |
| Storage media | SSD |
| Optical drive type | N |
| Total SSDs capacity | 1000 |
| Number of SSDs installed | 1 |
| SSD capacity | 1000 |
| SSD interface | PCI Express 4.0 |
| NVMe | Y |
| SSD form factor | M.2 |
| Card reader integrated | Y |
| Compatible memory cards | MicroSD (TransFlash),MicroSDHC,MicroSDXC |
| On-board graphics card | Y |
| Discrete graphics card | Y |
| Discrete graphics card model | NVIDIA RTX PRO 2000 Blackwell |
| On-board graphics card model | Intel Arc 140T |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card memory | 8 |
| Discrete graphics memory type | GDDR7 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Arc Graphics |
| Audio chip | Cirrus Logic CS42L43 |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 4 |
| Speaker power | 2.5 |
| Built-in microphone | Y |
| Number of microphones | 2 |
| Front camera | Y |
| Front camera resolution (numeric) | 8.29 |
| Front camera resolution | 2560 x 1440 |
| Front camera HD type | Quad HD |
| Video capturing speed | 30 |
| Infrared (IR) camera | Y |
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6E (802.11ax),Wi-Fi 7 (802.11be) |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| WLAN controller manufacturer | Intel |
| Bluetooth | Y |
| MIMO | Y |
| MIMO type | Multi User MIMO |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 0 |
| Thunderbolt 4 ports quantity | 2 |
| Thunderbolt 5 ports quantity | 2 |
| IntelĀ® Thunderbolt 4 | Y |
| IntelĀ® Thunderbolt 5 | Y |
| Combo headphone/mic port | Y |
| USB Type-C DisplayPort Alternate Mode | Y |
| Ambient light sensor | Y |
| Accelerometer | Y |
| Hall sensor | Y |
| Numeric keypad | N |
| Pointing device | Touchpad |
| Keyboard backlit | Y |
| Spill-resistant keyboard | Y |
| Keyboard language | US English |
| Copilot key | Y |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Brand specific technologies | ExpressSign-In,Intelligent Privacy,Express Charge Boost capable,HDR Camera,TNR,Battery-saving Mini-LED |
| Battery capacity | 72 |
| Number of battery cells | 4 |
| Battery voltage | 15.6 |
| Battery recharge time | 3 |
| Fast charging | Y |
| Battery charge indicator | Y |
| Battery weight | 270 |
| USB Type-C charging port | Y |
| USB Type-C required charging power (min) | 45 |
| USB Type-C required charging power (max) | 94 |
| AC adapter power | 130 |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| USB Power Delivery (USB PD) | Y |
| USB charging voltage | 20,5 |
| USB charging current | 6.5 |
| Cable lock slot | Y |
| Cable lock slot type | Wedge |
| Fingerprint reader | Y |
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2.0 |
| Operating temperature (T-T) | 0 - 35 |
| Storage temperature (T-T) | -40 - 65 |
| Operating relative humidity (H-H) | 10 - 90 |
| Storage relative humidity (H-H) | 0 - 95 |
| Operating altitude | -15.2 - 3048 |
| Non-operating altitude | -15.2 - 10668 |
| Operating shock | 110 |
| Non-operating shock | 160 |
| Operating vibration | 0.66 |
| Non-operating vibration | 1.3 |
| Weight | 1610 |
| Width | 310.6 |
| Depth | 212.46 |
| Height | 20.12 |
| Height (front) | 19.32 |
| Height (rear) | 19.32 |
| AC adapter included | Y |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.












