DELL | SKU:
5XP6Y
DELL QB24250 Intel Core Ultra 5 245 61 cm (24") 1920 x 1080 pixels Touchscreen All-in-One PC 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) Black, Silver - 5XP6Y
$1,818.28
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
Unlock AI performance
24-inch All-in-One desktop that accelerates AI tasks. Up to Intel® Core™ Ultra 9 processors (Series 2), optional 5MP IR HDR webcam and up to 64GB DDR5 memory in a versatile design.
24-inch All-in-One desktop that accelerates AI tasks. Up to Intel® Core™ Ultra 9 processors (Series 2), optional 5MP IR HDR webcam and up to 64GB DDR5 memory in a versatile design.
- Windows 11 Pro 64-bit
- Intel Core Ultra 5 245 (24MB Cache)
- 24" Full HD 1920 x 1080 IPS Touch
- 16GB DDR5-SDRAM (1 x 16) & 512GB SSD
| Display diagonal | 24 |
| Display resolution | 1920 x 1080 |
| Touchscreen | Y |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display brightness | 300 |
| Panel type | IPS |
| Pixel pitch | 0.27 x 0.27 |
| Pixel density | 92 |
| RGB colour space | sRGB |
| Anti-glare screen | Y |
| Colour gamut | 99 |
| Processor family | Intel Core Ultra 5 |
| Processor manufacturer | Intel |
| Processor model | 245 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cores | 14 |
| Processor threads | 14 |
| Processor boost frequency | 5.1 |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 0 |
| Performance-core Max Turbo Frequency | 5.1 |
| Efficient-core Max Turbo Frequency | 4.5 |
| Performance-core base frequency | 3.5 |
| Efficient-core base frequency | 3 |
| Processor cache | 24 |
| Processor cache type | Smart Cache |
| Processor socket | LGA 1851 (Socket V1) |
| Processor base power | 65 |
| Maximum turbo power | 121 |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Y |
| Windows Studio effects support | Y |
| AI software frameworks supported by NPU | DirectML,OpenVINO,Windows ML,ONNX RT,WebNN |
| Total processor performance up to | 29 |
| NPU performance up to | 13 |
| GPU performance up to | 8 |
| Internal memory | 16 |
| Maximum internal memory | 64 |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 |
| Memory form factor | DIMM/SO-DIMM |
| Total storage capacity | 512 |
| Storage media | SSD |
| Optical drive type | N |
| Total SSDs capacity | 512 |
| Number of SSDs installed | 1 |
| SSD capacity | 512 |
| SSD memory type | TLC |
| Card reader integrated | Y |
| Compatible memory cards | SD,SDHC,SDXC |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card | Y |
| On-board graphics card model | Intel Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Graphics |
| Built-in speaker(s) | Y |
| Number of speakers | 2 |
| RMS rated power | 10 |
| Built-in microphone | Y |
| Audio chip | Realtek ALC3289 |
| Built-in camera | Y |
| Total megapixels | 5 |
| Camera HD type | Full HD |
| Privacy camera | Y |
| Privacy type | Pop-up |
| Wi-Fi | Y |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Y |
| Bluetooth | Y |
| Wi-Fi standards | 802.11a,802.11g,Wi-Fi 5 (802.11ac),Wi-Fi 6E (802.11ax),802.11b,Wi-Fi 4 (802.11n) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Antenna type | 2x2 |
| Ethernet LAN data rates | 10,100,1000 |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 0 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Combo headphone/mic port | Y |
| PowerShare | Y |
| Number of USB ports with PowerShare support | 1 |
| Product colour | Black,Silver |
| Cable lock slot | Y |
| VESA mounting | Y |
| Product type | All-in-One PC |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| AC adapter power | 240 |
| AC adapter frequency | 47/63 |
| AC adapter input voltage | 90 - 264 |
| Width (with stand) | 540 |
| Width (without stand) | 540 |
| Depth (without stand) | 57.9 |
| Height (without stand) | 354.3 |
| Operating temperature (T-T) | 10 - 35 |
| Storage temperature (T-T) | -40 - 65 |
| Operating relative humidity (H-H) | 20 - 80 |
| Storage relative humidity (H-H) | 5 - 95 |
| Operating altitude | -15.2 - 3048 |
| Non-operating altitude | -15.2 - 10668 |
| Sustainability certificates | EPEAT Silver |
| Cables included | AC |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.







