Epson EpiqVision Flex CO-W01 Portable Projector - V11HA86020
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
Enjoy versatile projection for remote work, home entertainment and beyond with the Epson EpiqVision Flex CO-W01 Portable Projector. Designed to bring more ease and convenience to your workday, the Epson EpiqVision Flex CO-W01 Portable Projector delivers a widescreen picture up to 300"?that?s four times larger than a 75" flat panel?for collaborative online meetings and detailed presentations.
- Display Stunning Images up to 300"
- Compact Design
- Ultra Bright Images
- Best-in-Class Color Brightness
- Compatible with Streaming
- Built-In Speaker
- Versatile for Virtual Meetings and Learning
- Advanced Scene Adaptive Color Correction
- All-Digital HDMI Connectivity
| Projector brightness | 3000 |
| Projection technology | 3LCD |
| Projector native resolution | WXGA (1280x800) |
| Native aspect ratio | 16:10 |
| Smart projector | Y |
| Screen size compatibility | 33 - 378 |
| Supported aspect ratios | 4:3,16:10,16:9 |
| Number of colours | 16.7 million colours |
| Keystone correction, horizontal | - 30 - 30 |
| Keystone correction, vertical | - 30 - 30 |
| Light source type | Lamp |
| Service life of light source | 6000 |
| Service life of light source (economic mode) | 12000 |
| Lamp type | UHE |
| Lamp power | 188 |
| Focus | Manual |
| Fixed focal length | 16.4 |
| F-number (relative aperture) | 1.44 |
| Zoom capability | Y |
| Zoom ratio | 1.35:1 |
| Throw ratio | 1.27 – 1.71 |
| Full HD | Y |
| 3D | N |
| Supported graphics resolutions | 480 x 360,640 x 480 (VGA),720 x 480,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 768 (WXGA),1280 x 800 (WXGA),1360 x 768 (WXGA),1400 x 1050 (SXGA+),1440 x 900 (WXGA+),1600 x 1200 (UXGA),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080) |
| Supported video modes | 720p,1080i,1080p |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| Composite video in | 0 |
| Component video (YPbPr/YCbCr) in | 0 |
| DVI port | N |
| Audio (L/R) in | 0 |
| USB 2.0 ports quantity | 2 |
| USB 2.0 Type-A ports quantity | 1 |
| USB 2.0 Type-B ports quantity | 1 |
| Wi-Fi | N |
| Card reader integrated | N |
| Noise level | 38 |
| Interactive | N |
| Noise level (economic mode) | 29 |
| Projection modes | Front |
| Compatible operating systems | Windows, Mac |
| Built-in speaker(s) | Y |
| RMS rated power | 5 |
| Number of built-in speakers | 1 |
| Product colour | White |
| Built-in display | N |
| Power source | AC |
| Power consumption (typical) | 284 |
| Power consumption (standby) | 0.5 |
| Power consumption (economy mode) | 223 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50 - 60 |
| Operating temperature (T-T) | 5 - 40 |
| Weight | 2400 |
| Width | 86.36 |
| Depth | 294.64 |
| Height | 210.82 |
| Remote control included | Y |
| Batteries included | Y |
| Cables included | AC |
| Manual | Y |
| Compliance certificates | RoHS |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.









