EPSON | SKU:
V11H795020
Epson PowerLite 1780W Projector, WXGA 3000 Lumens - V11H795020
$841.22
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
Epson PowerLite 1780W Projector, WXGA 3000 Lumens
- Portable Standard throw projector Black, White
- 3LCD 3000 ANSI lumens
- Lamp 4000 h
- WXGA (1280x800) 16:10 10000:1
- Screen size compatibility: 762 - 7620 mm (30 - 300") Number of colours: 1.073 billion colours
- Focus: Motorized Zoom capability
- Built-in speaker(s) 1 W
- AC 290 W
| Projector brightness | 3000 |
| Projection technology | 3LCD |
| Projector native resolution | WXGA (1280x800) |
| Contrast ratio (typical) | 10000:1 |
| Native aspect ratio | 16:10 |
| Screen size compatibility | 30 - 300 |
| Projection distance | 0.67 - 8.17 |
| Number of colours | 1.073 billion colours |
| Keystone correction, horizontal | -30 - 30 |
| Keystone correction, vertical | -30 - 30 |
| Matrix type | 3-panel (p-Si TFT active) |
| White light output | 3000 |
| Colour light output | 3000 |
| Light source type | Lamp |
| Service life of light source | 4000 |
| Service life of light source (economic mode) | 7000 |
| Lamp type | UHE |
| Lamp power | 206 |
| Focus | Motorized |
| Focal length range | 13.52 - 16.22 |
| Aperture range (F-F) | 1.58 - 1.7 |
| Zoom capability | Y |
| Zoom type | Manual |
| Zoom ratio | 1.2:1 |
| Optical zoom | 1.2 |
| Throw ratio | 1.04 - 1.26:1 |
| Analog signal format system | NTSC,NTSC 4.43,PAL 60,PAL M,PAL N,SECAM |
| Full HD | N |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Composite video in | 1 |
| DVI port | N |
| USB 2.0 ports quantity | 2 |
| Mobile High-Definition Link (MHL) | Y |
| Ethernet LAN | N |
| Wi-Fi | N |
| Noise level | 39 |
| Noise level (economic mode) | 30 |
| Built-in speaker(s) | Y |
| RMS rated power | 1 |
| Product type | Standard throw projector |
| Market positioning | Portable |
| Product colour | Black,White |
| Placement | Desktop,Ceiling |
| Power source | AC |
| Power consumption (typical) | 290 |
| Power consumption (PowerSave) | 208 |
| Power consumption (economy mode) | 208 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50 - 60 |
| Operating temperature (T-T) | 5 - 35 |
| Weight | 1814 |
| Width | 292.1 |
| Depth | 213.36 |
| Height | 43.18 |
| Remote control included | N |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.






