Epson PowerLite L210SW Projector - V11HA76020
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
Change the way you think about classroom displays with the PowerLite? L210SW. Delivering 4,000 lumens of color and white brightness1 and high-quality 16:10 WXGA resolution at up to 120"?more than 2.5 times larger than a 75" flat panel?this short throw lamp-free laser display encourages engagement with large, bright and easy-to-read images from nearly anywhere in the classroom. Engineered for reliability, this display has a 20,000-hour, virtually maintenance-free laser light source, and there are no lamps to purchase or replace?ever. Sharing your lesson plans just got easier with wireless connectivity with casting capability from PCs, Mac? computers, Chromebooks, and Android? and iOS? devices, as well as split screen functionality4 to wirelessly display up to four devices simultaneously. You can project stunning images, inspire collaboration and enjoy ease of use with the PowerLite L210SW?all at a remarkable value.
- 4,000 lumens of color and white brightness1
- 16:10 WXGA resolution for images up to 120"
- 20,000-hour lamp-free laser light source2
- Instant-on laser light source
- Short throw design
| Projector brightness | 4000 |
| Projection technology | 3LCD |
| Projector native resolution | WXGA (1200x800) |
| Contrast ratio (typical) | 2500000:1 |
| Native aspect ratio | 16:9 |
| Smart projector | Y |
| Screen size compatibility | 53 - 300 |
| Light source type | Laser |
| Service life of light source | 30000 |
| Service life of light source (economic mode) | 20000 |
| Focus | Manual |
| Fixed focal length | 6.4 |
| F-number (relative aperture) | 1.6 |
| Zoom capability | Y |
| Zoom type | Manual |
| Zoom ratio | 1.35:1 |
| Throw ratio | 0.48 - 0.65 |
| VGA (D-Sub) ports quantity | 2 |
| HDMI ports quantity | 2 |
| Composite video in | 1 |
| DVI port | N |
| Audio (L/R) in | 2 |
| Serial interface type | RS-232C |
| USB 2.0 Type-A ports quantity | 1 |
| USB 2.0 Type-B ports quantity | 1 |
| Audio (L/R) out | 1 |
| Microphone in | Y |
| Smart TV | Y |
| Ethernet LAN | Y |
| Wi-Fi | Y |
| Ethernet LAN (RJ-45) ports | 1 |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n),802.11a,Wi-Fi 5 (802.11ac) |
| Noise level | 37 |
| Noise level (economic mode) | 27 |
| Country of origin | Philippines |
| Built-in speaker(s) | Y |
| RMS rated power | 16 |
| Product type | Standard throw projector |
| Product colour | White |
| Power source | AC |
| Power consumption (typical) | 272 |
| Power consumption (standby) | 2 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Operating temperature (T-T) | 0 - 40 |
| Weight | 4720 |
| Width | 325 |
| Depth | 338 |
| Height | 132 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.









