JABRA | SKU:
28599-999-889
Jabra Evolve2 85 - Link380c MS Stereo Stand, Black - 28599-999-889
$551.26
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
- Up to 37 hours battery life
- Great for flexibility in noisy offices
- Bluetooth, up to 30m
- Connect to up to 2 devices
- Built to last
- 2 year warranty
- Digital hybrid Active Noise-Cancellation
- 10 microphone technology
- Over-ear wearing style
- Fast charge
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Binaural |
| Product colour | Black |
| Operating keys | Volume +,Volume - |
| Volume control | Button |
| Foldable | Y |
| Cable length | 1.2 |
| Detachable cable | Y |
| Backlight | Y |
| LED indicators | Bluetooth,Call |
| Virtual surround | N |
| BeamForming | Y |
| Heart rate monitor | N |
| Motion sensor | Y |
| Bone conduction sensor | N |
| Personalized Spatial Audio | Y |
| Over the Air Updates (OTA) | N |
| Clear Voice technology | Y |
| On/off switch | N |
| Optimized for | Microsoft Teams |
| Hearing protection technologies | Jabra IntelliTone,Jabra SafeTone,Sidetone Technology |
| Phonebook access profile (PBAP) | Y |
| Music playback | Y |
| Number of paired devices remembered | 8 |
| Number of simultaneously connected devices (max) | 2 |
| Daisy chain | N |
| HD voice | Y |
| Auto-connect | N |
| In-ear pressure relief | N |
| Refurbished | N |
| Unified communications | N |
| Push-to-Talk (PTT) | N |
| Works with Amazon Alexa | N |
| Steel hinges | N |
| Country of origin | China |
| Certification | Microsoft Teams |
| Connectivity technology | Wireless |
| 3.5 mm connector | Y |
| USB connectivity | Y |
| USB connector | USB Type-C |
| Bluetooth | Y |
| Bluetooth profiles | A2DP,AAC,SBC,AVRCP,HSP,HFP,SPP |
| Bluetooth version | 5.0 |
| Frequency response (music mode) | 20 - 20 |
| Frequency response (talk mode) | 100 - 8 |
| Wireless range | 30 |
| Ear coupling | Circumaural |
| Maximum input power | 50 |
| Acoustic system | Closed |
| Headphone frequency | 20 - 20 |
| Impedance | 32 |
| Headphone sensitivity | 117 |
| Driver unit | 40 |
| Noise canceling | Y |
| Noise canceling type | Active |
| Noise reduction | N |
| HearThrough | Y |
| Microphone type | Boom microphone |
| Microphone frequency | 5 - 20 |
| Microphone sensitivity | -35 |
| Folding microphone | Y |
| Number of microphones | 10 |
| 10-microphone technology | Y |
| MEMS (Micro-Electro-Mechanical System) microphone | Y |
| Microphone mute | Y |
| Battery operated | Y |
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 730 |
| Continuous audio playback time | 37 |
| Continuous audio playback time (ANC on) | 32 |
| Rechargeable battery | Y |
| Talk time | 21 |
| Battery charge indicator | Y |
| Battery recharge time | 2.3 |
| Fast charging | Y |
| Replaceable battery | N |
| Windows operating systems supported | Y |
| Mac operating systems supported | Y |
| Mobile operating systems supported | Android,iOS |
| Audio formats supported | AAC,SBC |
| FM radio | N |
| Operating temperature (T-T) | -10 - 45 |
| Storage temperature (T-T) | -5 - 45 |
| Sustainability certificates | TCO |
| Width | 160 |
| Depth | 198.6 |
| Height | 77.3 |
| Weight | 286 |
| Package width | 188.5 |
| Package depth | 227 |
| Package height | 92 |
| Package weight | 902 |
| Package type | Box |
| Charging stand | N |
| Charging case | N |
| Audio adapters included | Flight |
| Quick start guide | Y |
| Receiver included | Y |
| Wireless receiver interface | USB Type-C |
| Carrying case | N |
| Cables included | Audio (3.5mm),USB Type-C to USB Type-A |
| Ear pad material | Faux leather |
| Quantity | 1 |
| Harmonized System (HS) code | 85183000 |
| Master (outer) case width | 250 |
| Master (outer) case length | 390 |
| Master (outer) case height | 300 |
| Master (outer) case gross weight | 6012 |
| Products per master (outer) case | 6 |
| Easy pairing | N |
| Product made with recycled materials | Y |
| Overall recycled content | 75 |
| USB Type-C charging port | Y |
| Charging time | 140 |
| Certified for Microsoft Teams | Y |
| 2.5 mm connector | N |
| Automatic volume adjustment | N |
| Bluetooth Low Energy (BLE) | Y |
| USB cable length | 1.2 |
| Voice guidance | Y |
| Voice guidance languages | ENG |
| Depth (imperial) | 7.82 |
| Height (imperial) | 3.05 |
| Width (imperial) | 6.3 |
| Applications supported | Jabra Direct;Jabra Sound+;Jabra Xpress |
| Speakerphone | N |
| Auto power off | N |
| Near Field Communication (NFC) | N |
| Power consumption (standby) | 500 |
| Operating temperature (T-T) | 14 - 113 |
| Charging base | Y |
| Voice control | Y |
| Digital Signal Processing (DSP) | Y |
| Packaging content | 3.5mm audio cable;Headset;Link 390 Bluetooth adapter;USB cable 1.2m/3.9ft;Carry case;User documents;Charging stand (SKU dependent) |
| Power bass | N |
| Package width (imperial) | 7.42 |
| Package depth (imperial) | 8.94 |
| Package height (imperial) | 3.62 |
| Multipoint connectivity | N |
| Call management | Remote Call Control (RCC) |
| Ear cushion type | Leatherette size L |
| Protective pouch | Y |
| Cable length (imperial) | 3.9 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.






