LENOVO | SKU:
83AJ0000UX
Lenovo Flex5 Chrome 14IAU Intel® Core™ i5 i5-1235U Chromebook 35.6 cm (14") Touchscreen WUXGA 8 GB LPDDR4x-SDRAM 256 GB SSD Wi-Fi 6E (802.11ax) ChromeOS US English Grey - 83AJ0000UX
$851.99
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
- ChromeOS
- Intel Core i5-1235U (12MB Cache)
- 35.6 cm (14") WUXGA 1920 x 1200 IPS Touch
- 8GB (4266MHz) LPDDR4x-SDRAM & 256GB SSD
| Product type | Chromebook |
| Product colour | Grey |
| Form factor | Convertible (Folder) |
| Colour name | Storm Grey |
| Housing material | Acrylonitrile butadiene styrene (ABS),Aluminium,Polycarbonate (PC) |
| Display diagonal | 14 |
| Display resolution | 1920 x 1200 |
| Touchscreen | Y |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Y |
| Display surface | Gloss |
| Display brightness | 300 |
| RGB colour space | NTSC |
| Colour gamut | 45 |
| Maximum refresh rate | 60 |
| Contrast ratio (typical) | 800:1 |
| Processor family | Intel Core i5 |
| Processor manufacturer | Intel |
| Processor model | i5-1235U |
| Processor generation | Intel Core i5-12xxx |
| Processor cores | 10 |
| Processor boost frequency | 4.4 |
| Processor cache | 12 |
| Internal memory | 8 |
| Maximum internal memory | 8 |
| Internal memory type | LPDDR4x-SDRAM |
| Memory clock speed | 4266 |
| Memory form factor | On-board |
| Memory channels | Dual-channel |
| Total storage capacity | 256 |
| Storage media | SSD |
| Optical drive type | N |
| Total SSDs capacity | 256 |
| Number of SSDs installed | 1 |
| SSD capacity | 256 |
| SSD interface | PCI Express 4.0 |
| NVMe | Y |
| SSD form factor | M.2 |
| Card reader integrated | Y |
| Compatible memory cards | MicroSD (TransFlash) |
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Iris Xe Graphics |
| On-board GPU manufacturer | Intel |
| Number of built-in speakers | 2 |
| Speaker power | 2 |
| Built-in microphone | Y |
| Number of microphones | 2 |
| Front camera | Y |
| Front camera resolution | 1920 x 1080 |
| Front camera HD type | Full HD |
| Privacy camera | Y |
| Privacy type | Privacy shutter |
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Bluetooth | Y |
| Bluetooth version | 5.1 |
| Near Field Communication (NFC) | N |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Combo headphone/mic port | Y |
| USB Type-C DisplayPort Alternate Mode | Y |
| Motherboard chipset | Intel SoC |
| Accelerometer | Y |
| Gyroscope | Y |
| Hall sensor | Y |
| Numeric keypad | N |
| Pointing device | Touchpad |
| Keyboard backlit | Y |
| Keyboard language | US English |
| Operating system installed | ChromeOS |
| Battery capacity | 51 |
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 10 |
| AC adapter power | 45 |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| USB Power Delivery (USB PD) | Y |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Fingerprint reader | Y |
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Y |
| Operating temperature (T-T) | 5 - 35 |
| Storage temperature (T-T) | 5 - 43 |
| Operating relative humidity (H-H) | 8 - 95 |
| Storage relative humidity (H-H) | 5 - 95 |
| Maximum shipping altitude | 3048 |
| Certification | ENERGY STAR® 8.0 EPEAT™ Silver Registered ErP Lot 6 ErP Lot 26 RoHS compliant |
| Weight | 1580 |
| Width | 315.5 |
| Depth | 229 |
| Height | 19.8 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.














