LENOVO | SKU:
12NAGAR1UZ
Lenovo ThinkCentre TIO-24 Gen5 Monitor - 12NAGAR1UZ
$313.93
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
- 23.8" WLED IPS
- Full HD, 16:9, 1920 x 1080
- 60Hz, 4ms, 250cd/m²
- USB Hub, WebCam
| Display diagonal | 23.8 |
| Display resolution | 1920 x 1080 |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | N |
| HD type | Full HD |
| Panel type | IPS |
| Response time | 6 |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 |
| Display number of colours | 16.7 million colours |
| LED backlight | Y |
| Backlight type | W-LED |
| Display brightness (typical) | 250 |
| Anti-glare screen | Y |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Response time (fast) | 4 |
| Pixel density | 93 |
| Colour gamut | 99 |
| sRGB coverage (typical) | 99 |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Low Blue Light technology | Y |
| Built-in speaker(s) | Y |
| Built-in camera | Y |
| Built-in microphone | Y |
| Product colour | Black |
| Colour name | Black |
| Built-in USB hub | Y |
| HDMI | Y |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | N |
| USB Power Delivery (USB PD) | N |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort out quantity | 0 |
| DisplayPort version | 1.2 |
| Ethernet LAN | N |
| VESA mounting | Y |
| Height adjustment | Y |
| Pivot | Y |
| Tilt adjustment | Y |
| Power consumption (typical) | 14 |
| Power consumption (max) | 34 |
| Width (with stand) | 539.8 |
| Depth (with stand) | 207.6 |
| Height (with stand) | 539.6 |
| Weight (with stand) | 6000 |
| Width (without stand) | 539.8 |
| Depth (without stand) | 72.8 |
| Height (without stand) | 367.6 |
| Weight (without stand) | 3700 |
| Package width | 620 |
| Package depth | 187 |
| Package height | 420 |
| Package weight | 9500 |
| Certification | ENERGY STAR Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS, EU Energy Level-D, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.























