LENOVO | SKU:
21QT002VUS
Lenovo ThinkPad P14s Gen 6 (Intel) Intel Core Ultra 9 285H Mobile workstation 36.8 cm (14.5") 64 GB DDR5-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Black - 21QT002VUS
$4,836.02
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
- Intel Core Ultra 9 285H, 16C (6P + 8E + 2LPE)/16T, Max Turbo up to 5.4GHz, 24MB Intel Smart Cache
- 14.5" 3K (3072x1920) IPS 500nits 100% DCI-P3 120Hz Eyesafe TÜV Low Blue Light
- 2x 32GB CSODIMM DDR5-6400 Non-ECC
- 1TB SSD M.2 2280 PCIe 5.0x4 NVMe Opal 2.0
- Intel Arc 140T GPU
- Windows 11 Pro
| Product type | Mobile workstation |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Display back cover material | Aluminium |
| Display diagonal | 14.5 |
| Display resolution | 3072 x 1920 |
| Touchscreen | N |
| Panel type | IPS |
| LED backlight | Y |
| Anti-glare screen | Y |
| Display brightness | 500 |
| RGB colour space | DCI-P3 |
| Colour gamut | 100 |
| Maximum refresh rate | 120 |
| Processor family | Intel Core Ultra 9 |
| Processor manufacturer | Intel |
| Processor model | 285H |
| Processor cores | 16 |
| Processor threads | 16 |
| Internal memory | 64 |
| Maximum internal memory | 96 |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 6400 |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 32 |
| Memory slots | 2x SO-DIMM |
| Total storage capacity | 1000 |
| Storage media | SSD |
| Optical drive type | N |
| Total SSDs capacity | 1000 |
| Number of SSDs installed | 1 |
| SSD capacity | 1000 |
| SSD interface | PCI Express 5.0 |
| NVMe | Y |
| SSD form factor | M.2 |
| Card reader integrated | N |
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Arc 140T |
| On-board GPU manufacturer | Intel |
| Audio chip | Realtek ALC3287 |
| Number of built-in speakers | 2 |
| Speaker power | 2 |
| Built-in microphone | Y |
| Number of microphones | 2 |
| Front camera | Y |
| Front camera resolution (numeric) | 5 |
| Infrared (IR) camera | Y |
| Privacy camera | Y |
| Privacy type | Privacy shutter |
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Y |
| Bluetooth | Y |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | N |
| WWAN | Not installed |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Y |
| Combo headphone/mic port | Y |
| USB Sleep-and-Charge | Y |
| Motherboard chipset | Intel SoC |
| Numeric keypad | N |
| Pointing device | ThinkPad UltraNav |
| Keyboard backlit | Y |
| Operating system installed | Windows 11 Pro |
| Bundled software | Intel Connectivity Performance Suite + Lenovo AI Now + ThinkShield Pro (SentinelOne, Sepio, Cigent) 1-year |
| Battery capacity | 75 |
| USB Type-C charging port | Y |
| AC adapter power | 100 |
| USB Power Delivery (USB PD) | Y |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Fingerprint reader | Y |
| Smart card reader | N |
| Windows Hello | Y |
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2.0 |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Weight | 1600 |
| Width | 325.5 |
| Depth | 227.6 |
| Height (front) | 11.2 |
| Height (rear) | 15.1 |
| AC adapter included | Y |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.













