LENOVO | SKU:
21QR001DUS
Lenovo ThinkPad P16s Gen 4 (AMD) Copilot+ PC AMD Ryzen AI 7 PRO 350 Mobile workstation 40.6 cm (16") Touchscreen WQUXGA 64 GB DDR5-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Pro English Black - 21QR001DUS
$4,489.48
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
SMART THINKING, SMART WORKING — STARTS HERE
AI Power That Moves With You
Meet the 16” Lenovo ThinkPad P16s Gen 4, a compact, mobile workstation driven by AMD Ryzen™ AI PRO 300 Series processors. Delivering premium AI performance with real-time workload optimization, it’s ideal for complex data analysis and engineering tasks. Its numeric keypad elevates productivity, while extended battery life keeps you powered all day long.
AUTOMATION MEETS INNOVATION
Simplify the Complex With AI-Driven Precision
Stay ahead, stay productive with Lenovo's first CoPilot+ certified mobile workstation. Revolutionize your workflow with a dedicated AI-powered neural processing unit (NPU), delivering unparalleled efficiency for even the most demanding tasks. From processing vast datasets to streamlining repetitive tasks, it handles complexity like a breeze.
FAST CONNECTIONS, FLAWLESS RESULTS
Collaboration Without Compromise
Get more done, wherever you are. The ThinkPad P16s Gen 4 keeps you connected with high-speed WiFi and a full suite of robust ports for quick data transfers and effortless pairing. Designed for multitasking pros, this workstation guarantees all-day power and effortless collaboration for uninterrupted performance — on even the most challenging projects.
CREDIBILITY & COLLABORATION
Sustainability
Our goal is to provide smarter technology that builds a brighter, more sustainable future for our customers, communities, and the planet. That's why we pursue industry leading labels and certifications that demonstrate our commitment to sustainability in product design. Together, we can build a smarter future for all.
Specifications may vary depending upon region / model.
AI Power That Moves With You
Meet the 16” Lenovo ThinkPad P16s Gen 4, a compact, mobile workstation driven by AMD Ryzen™ AI PRO 300 Series processors. Delivering premium AI performance with real-time workload optimization, it’s ideal for complex data analysis and engineering tasks. Its numeric keypad elevates productivity, while extended battery life keeps you powered all day long.
AUTOMATION MEETS INNOVATION
Simplify the Complex With AI-Driven Precision
Stay ahead, stay productive with Lenovo's first CoPilot+ certified mobile workstation. Revolutionize your workflow with a dedicated AI-powered neural processing unit (NPU), delivering unparalleled efficiency for even the most demanding tasks. From processing vast datasets to streamlining repetitive tasks, it handles complexity like a breeze.
FAST CONNECTIONS, FLAWLESS RESULTS
Collaboration Without Compromise
Get more done, wherever you are. The ThinkPad P16s Gen 4 keeps you connected with high-speed WiFi and a full suite of robust ports for quick data transfers and effortless pairing. Designed for multitasking pros, this workstation guarantees all-day power and effortless collaboration for uninterrupted performance — on even the most challenging projects.
CREDIBILITY & COLLABORATION
Sustainability
Our goal is to provide smarter technology that builds a brighter, more sustainable future for our customers, communities, and the planet. That's why we pursue industry leading labels and certifications that demonstrate our commitment to sustainability in product design. Together, we can build a smarter future for all.
Specifications may vary depending upon region / model.
- Windows 11 Pro
- AMD Ryzen AI 7 PRO 350 (16MB Cache, 2GHz)
- 40.6 cm (16") WQUXGA 3840 x 2400 OLED Touch
- 64GB (5600MHz) DDR5-SDRAM (2 x 32) & 1000GB SSD
| Product type | Mobile workstation |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Carbon fibre,Glass fibre,Polycarbonate (PC) |
| Display diagonal | 16 |
| Display resolution | 3840 x 2400 |
| Touchscreen | Y |
| HD type | WQUXGA |
| Panel type | OLED |
| LED backlight | Y |
| Native aspect ratio | 16:10 |
| Anti-reflective coating | Y |
| Anti-smudge coating | Y |
| Display brightness | 400 |
| RGB colour space | DCI-P3 |
| Colour gamut | 100 |
| Low Blue Light technology | Y |
| Contrast ratio (typical) | 100000:1 |
| Processor family | AMD Ryzen AI 7 PRO |
| Processor manufacturer | AMD |
| Processor model | 350 |
| Processor frequency | 2 |
| Processor generation | AMD Ryzen AI PRO 300 Series |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor boost frequency | 5 |
| Processor cache | 16 |
| Processor cache type | L3 |
| Processor base power | 28 |
| Copilot+ PC | Y |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 66 |
| NPU performance up to | 50 |
| Internal memory | 64 |
| Maximum internal memory | 96 |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 32 |
| Memory slots | 2x SO-DIMM |
| Memory channels | Dual-channel |
| Non-ECC | Y |
| Total storage capacity | 1000 |
| Storage media | SSD |
| Optical drive type | N |
| Total SSDs capacity | 1000 |
| Number of SSDs installed | 1 |
| SSD capacity | 1000 |
| SSD interface | PCI Express 4.0 |
| NVMe | Y |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Card reader integrated | N |
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon 860M |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon |
| Audio chip | Realtek ALC3287 |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Speaker power | 2 |
| Built-in microphone | Y |
| Number of microphones | 2 |
| Front camera | Y |
| Front camera resolution (numeric) | 5 |
| Infrared (IR) camera | Y |
| Privacy camera | Y |
| Privacy type | Privacy shutter |
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| WLAN controller model | MediaTek MT7925 |
| WLAN controller manufacturer | MediaTek |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 100,1000 |
| Bluetooth | Y |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | N |
| WWAN | Not installed |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Y |
| Combo headphone/mic port | Y |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Sleep-and-Charge | Y |
| USB Sleep-and-Charge ports | 1 |
| Motherboard chipset | AMD SoC |
| Numeric keypad | Y |
| Pointing device | ThinkPad UltraNav |
| Keyboard backlit | Y |
| Spill-resistant keyboard | Y |
| Keyboard language | English |
| Copilot key | Y |
| Operating system installed | Windows 11 Pro |
| Operating system language | ENG |
| Microsoft Copilot | Y |
| Bundled software | Lenovo AI Now |
| Battery capacity | 86 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Fast charging | Y |
| USB Type-C charging port | Y |
| AC adapter power | 100 |
| AC adapter frequency | 50/60 |
| AC adapter input voltage | 100 - 240 |
| USB Power Delivery (USB PD) | Y |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Fingerprint reader | Y |
| Smart card reader | N |
| Windows Hello | Y |
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Y |
| Password protection type | BIOS,Power on,Supervisor |
| Operating temperature (T-T) | 5 - 35 |
| Storage temperature (T-T) | 5 - 43 |
| Operating relative humidity (H-H) | 8 - 95 |
| Storage relative humidity (H-H) | 5 - 95 |
| Maximum shipping altitude | 3048 |
| Compliance certificates | RoHS |
| Certification | MIL-STD-810H UL Low Blue Ligh |
| Sustainability certificates | ENERGY STAR,EPEAT Gold,TCO |
| Weight | 1710 |
| Width | 359.7 |
| Depth | 251.7 |
| Height (front) | 11.8 |
| Height (rear) | 18.14 |
| AC adapter included | Y |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
























