LENOVO | SKU:
21NU0036US
Lenovo ThinkPad X1 2-in-1 Gen 10 Aura Edition Copilot+ PC Intel Core Ultra 7 268V Hybrid (2-in-1) 35.6 cm (14") Touchscreen WUXGA 32 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Engli - 21NU0036US
$2,757.71
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
ThinkPad X1 2-in-1 Gen 10
Unlock AI-accelerated experiences with the new-gen ThinkPad, powered by Intel® V Series Core Ultra 7 Processor and an integrated AI engine (NPU). Whether you're managing large datasets or running AI-driven applications, this processor ensures seamless multitasking. With up to 118 TOPS of performance, business professionals can run simulations, process massive volumes of data, and leverage AI applications without lag. Store all your business documents, media, and critical files effortlessly with up to 2TB of SSD storage. Paired with up to 32GB of LPDDR5x memory, you’ll experience ultra-fast data access and the ability to handle demanding applications simultaneously.
Unlock AI-accelerated experiences with the new-gen ThinkPad, powered by Intel® V Series Core Ultra 7 Processor and an integrated AI engine (NPU). Whether you're managing large datasets or running AI-driven applications, this processor ensures seamless multitasking. With up to 118 TOPS of performance, business professionals can run simulations, process massive volumes of data, and leverage AI applications without lag. Store all your business documents, media, and critical files effortlessly with up to 2TB of SSD storage. Paired with up to 32GB of LPDDR5x memory, you’ll experience ultra-fast data access and the ability to handle demanding applications simultaneously.
- Intel Core Ultra 7 268V, 8C (4P + 4LPE)/8T, Max Turbo up to 5.0GHz, 12MB
- 14" WUXGA (1920x1200) IPS 500nits / Anti-smudge 100% sRGB 60Hz Low Power Touch
- 32GB LPDDR5x-8533, MoP Memory
- 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0
- Intel Arc Graphics 140V
- Windows 11 Pro
| Product type | Hybrid (2-in-1) |
| Product colour | Grey |
| Form factor | Convertible (Folder) |
| Colour name | Grey |
| Housing material | Aluminium |
| Stylus pen support | Y |
| Display diagonal | 14 |
| Display resolution | 1920 x 1200 |
| Touchscreen | Y |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Y |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Y |
| Display brightness | 500 |
| RGB colour space | sRGB |
| Colour gamut | 100 |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Processor model | 268V |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 5 |
| Performance cores | 4 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 5 |
| Low Power Efficient-core Max Turbo Frequency | 3.7 |
| Performance-core base frequency | 2.2 |
| Low Power Efficient-core Base Frequency | 2200 |
| Processor cache | 12 |
| Processor cache type | Smart Cache |
| Processor base power | 17 |
| Maximum turbo power | 37 |
| Copilot+ PC | Y |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Y |
| Windows Studio effects support | Y |
| AI software frameworks supported by NPU | DirectML,OpenVINO,Windows ML,ONNX RT,WebNN |
| Total processor performance up to | 118 |
| NPU performance up to | 48 |
| GPU performance up to | 66 |
| Internal memory | 32 |
| Maximum internal memory | 32 |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8533 |
| Memory form factor | On-board |
| Total storage capacity | 512 |
| Storage media | SSD |
| Optical drive type | N |
| Total SSDs capacity | 512 |
| Number of SSDs installed | 1 |
| SSD capacity | 512 |
| SSD interface | PCI Express |
| NVMe | Y |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Card reader integrated | N |
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Arc Graphics 140V |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Arc Graphics |
| Audio chip | Realtek ALC713 |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Speaker power | 2 |
| Built-in microphone | Y |
| Number of microphones | 2 |
| Front camera | Y |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Y |
| Privacy camera | Y |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | N |
| Bluetooth | Y |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | N |
| WWAN | Upgradable |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Y |
| Combo headphone/mic port | Y |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Sleep-and-Charge | Y |
| USB Sleep-and-Charge ports | 1 |
| Motherboard chipset | Intel SoC |
| Numeric keypad | N |
| Pointing device | ThinkPad UltraNav |
| Keyboard backlit | Y |
| Keyboard language | English |
| Copilot key | Y |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Operating system language | ENG,ENG-US |
| Microsoft Copilot | Y |
| Bundled software | Intel Connectivity Performance Suite + Lenovo AI Now |
| Battery capacity | 57 |
| Battery technology | Lithium-Ion (Li-Ion) |
| USB Type-C charging port | Y |
| AC adapter power | 65 |
| AC adapter frequency | 50/60 |
| AC adapter input voltage | 100 - 240 |
| USB Power Delivery (USB PD) | Y |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Fingerprint reader | Y |
| Smart card reader | N |
| Windows Hello | Y |
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Y |
| Password protection type | Power on,SSD,Supervisor |
| Operating temperature (T-T) | 5 - 35 |
| Storage temperature (T-T) | 5 - 43 |
| Operating relative humidity (H-H) | 8 - 95 |
| Storage relative humidity (H-H) | 5 - 95 |
| Compliance certificates | RoHS |
| Sustainability certificates | ENERGY STAR,EPEAT Gold,TCO |
| Weight | 1300 |
| Width | 312.8 |
| Depth | 217.65 |
| Height (front) | 16.19 |
| Height (rear) | 18.3 |
| AC adapter included | Y |
| Stylus pen | Y |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



























