LENOVO | SKU:
64B1GAR1UZ
Lenovo ThinkVision P24QD-40 Monitor - 64B1GAR1UZ
$344.70
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
- 23.8" WLED IPS
- Wide Quad HD, 16:9, 2560 x 1440
- 120Hz, 4ms, 300cd/m²
- USB Hub, USB PD (140W)
| Display diagonal | 23.8 |
| Display resolution | 2560 x 1440 |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| HD type | Wide Quad HD |
| Panel type | IPS |
| Response time | 6 |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 120 |
| Display number of colours | 16.7 million colours |
| LED backlight | Y |
| Backlight type | W-LED |
| Display brightness (typical) | 300 |
| Anti-glare screen | Y |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Response time (fast) | 4 |
| Pixel pitch | 0.2058 x 0.2058 |
| Pixel density | 123 |
| High Dynamic Range (HDR) supported | Y |
| Colour gamut | 99 |
| sRGB coverage (typical) | 99 |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Low Blue Light technology | Y |
| Built-in microphone | N |
| Product colour | Black |
| Colour name | Eclipse Black |
| Built-in USB hub | Y |
| HDMI | Y |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery (USB PD) | Y |
| USB Power Delivery up to | 140 |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 2 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| DisplayPort version | 1.4 |
| Ethernet LAN | Y |
| VESA mounting | Y |
| Height adjustment | Y |
| Pivot | Y |
| Tilt adjustment | Y |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 14.2 |
| Energy consumption (HDR) per 1000 hours | 22 |
| Power consumption (typical) | 16 |
| Power consumption (standby) | 0.5 |
| Power consumption (max) | 5 |
| Power consumption (off) | 0.3 |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 539.8 |
| Depth (with stand) | 190 |
| Height (with stand) | 505.8 |
| Weight (with stand) | 5600 |
| Width (without stand) | 539.8 |
| Depth (without stand) | 45.3 |
| Height (without stand) | 315.8 |
| Weight (without stand) | 3600 |
| Bezel width (side) | 2 |
| Package width | 730 |
| Package depth | 123 |
| Package height | 420 |
| Package weight | 8400 |
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EU Energy Efficiency Level (Level-D), EPEAT Gold, Volatile Organic Compound Certification, RoHS, TÜV Rheinland Eye Comfort 5 Stars, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution) |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.












