LENOVO | SKU:
63B0MAR6UZ
Lenovo ThinkVision T22i-30 Monitor - 63B0MAR6UZ
$206.08
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
- 21.5" WLED IPS
- Full HD, 16:9, 1920 x 1080
- 60Hz, 4ms, 250cd/m²
- USB Hub
| Display diagonal | 21.5 |
| Display resolution | 1920 x 1080 |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| HD type | Full HD |
| Panel type | IPS |
| Response time | 6 |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 |
| Display number of colours | 16.7 million colours |
| LED backlight | Y |
| Backlight type | W-LED |
| Display brightness (typical) | 250 |
| Anti-glare screen | Y |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Response time (fast) | 4 |
| Pixel pitch | 0.248 x 0.248 |
| Pixel density | 102 |
| Colour gamut | 99 |
| sRGB coverage (typical) | 99 |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Low Blue Light technology | Y |
| Built-in speaker(s) | N |
| Built-in camera | N |
| Built-in microphone | N |
| Product colour | Black |
| Colour name | Raven Black |
| Built-in USB hub | Y |
| HDMI | Y |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | N |
| USB Power Delivery (USB PD) | N |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort out quantity | 0 |
| DisplayPort version | 1.2 |
| Ethernet LAN | N |
| VESA mounting | Y |
| Height adjustment | Y |
| Pivot | Y |
| Tilt adjustment | Y |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 10.5 |
| Power consumption (typical) | 15 |
| Power consumption (standby) | 0.2 |
| Power consumption (max) | 48 |
| Power consumption (off) | 0.1 |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 498.3 |
| Depth (with stand) | 194.7 |
| Height (with stand) | 487.4 |
| Weight (with stand) | 4900 |
| Width (without stand) | 489.3 |
| Depth (without stand) | 46.4 |
| Height (without stand) | 294.7 |
| Weight (without stand) | 3000 |
| Package width | 563 |
| Package depth | 144 |
| Package height | 414 |
| Package weight | 6800 |
| Certification | ENERGY STAR Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.











