Lenovo ThinkVision T24D-40 Monitor - 64B9GAR1UZ
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
ThinkVision T24D-40 Monitor's a 23.8-inch FHD IPS screen with wide color gamut of 99% sRGB and 99% BT.709 which deliver vivid image at any viewing angle. A 16:9 aspect ratio delivers a panoramic experience and match your screen to your workflow with 48-120 Hz dynamic refresh rate. It dynamically adjusts to match on-screen content, resulting in smoother motion for fast moving pictures or reduced rates for power saving when viewing still images. It's built with a 4-sided ultra thin bezel display, fewer distractions when you are viewing, more of what needs to be seen. It is designed for efficiency with a host of connectivity options including a USB Type-C (up to 100W* PD), HDMI and DP ports, modular VoIP support for a video conferencing or audio with AI-enhanced MC60, and efficient network management with MAPT, PXE, and WOL (S3-S5). Integrated Natural Low Blue Light technology protecting your eyes from fatigue even during long hours at work. In addition, TÜV Rheinland Eye Comfort 4 stars certification ensure the toxic blue light is significantly reduced ever than before. Adjust the monitor for a more convenient and enjoyable viewing experience with the ergonomic stand's tilt, lift, swivel, and pivot functions. This monitor packs a world of features without impacting the environment by following the latest TCO 10.0, EU Energy Level, Energystar 8.0 regulations. *The output rating (100W, 20V/5A) is based on Lenovo's proprietary VDM technology. It is required to connect to products that support Lenovo VDM to reach maximum power output. Actual power output may vary and may be lower.
- 60.5cm (23.8") Full HD 1920 x 1080 W-LED IPS
- 6ms, 16:9, 250cd/m², 1500:1
- USB, HDMI, DisplayPort
| Display diagonal | 23.8 |
| Display resolution | 1920 x 1080 |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | N |
| HD type | Full HD |
| Panel type | IPS |
| Response time | 6 |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 120 |
| Display number of colours | 16.7 million colours |
| LED backlight | Y |
| Backlight type | W-LED |
| Display brightness (typical) | 250 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Y |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Response time (fast) | 4 |
| Pixel pitch | 0.2745 x 0.2745 |
| Pixel density | 93 |
| Viewable size, horizontal | 535 |
| Viewable size, vertical | 310.1 |
| Display diagonal (metric) | 60.4 |
| Colour depth | 8 |
| Colour gamut standard | sRGB |
| Colour gamut | 99 |
| sRGB coverage (typical) | 99 |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Low Blue Light technology | Y |
| Windows operating systems supported | Windows 10,Windows 11 |
| Built-in speaker(s) | Y |
| Built-in camera | N |
| Number of speakers | 2 |
| RMS rated power | 4 |
| Built-in microphone | N |
| Product colour | Black |
| Colour name | Eclipse black |
| Front bezel colour | Black |
| Detachable stand | Y |
| Feet colour | Black |
| Built-in USB hub | Y |
| HDMI | Y |
| Headphone out | N |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| Number of downstream ports | 4 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery (USB PD) | Y |
| USB Power Delivery up to | 100 |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 2 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| DisplayPort version | 1.4 |
| Ethernet LAN | Y |
| VESA mounting | Y |
| Cable lock slot | Y |
| Height adjustment | Y |
| Panel mounting interface | 100 x 100 |
| Cable management | Y |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 155 |
| Pivot | Y |
| Pivot angle | -90 - 90 |
| Swivelling | Y |
| Swivel angle range | -45 - 45 |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 23.5 |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 14 |
| Power consumption (typical) | 16 |
| Power consumption (standby) | 0.5 |
| Power consumption (max) | 157 |
| Power consumption (off) | 0.5 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 |
| Storage temperature (T-T) | -20 - 60 |
| Operating relative humidity (H-H) | 10 - 80 |
| Storage relative humidity (H-H) | 5 - 95 |
| Width (with stand) | 539.8 |
| Depth (with stand) | 190 |
| Height (with stand) | 505.8 |
| Weight (with stand) | 5600 |
| Width (without stand) | 539.8 |
| Depth (without stand) | 45.3 |
| Height (without stand) | 314.8 |
| Weight (without stand) | 3500 |
| Bezel width (side) | 2 |
| Bezel width (top) | 2 |
| Bezel width (bottom) | 10.5 |
| Package width | 730 |
| Package depth | 112 |
| Package height | 420 |
| Package weight | 8000 |
| Package type | Box |
| Stand included | Y |
| Cables included | DisplayPort,USB Type-C to USB Type-C |
| Quick start guide | Y |
| Sustainability certificates | ENERGY STAR,EPEAT Gold |
| Video colour modes | BT.709 |
| Ethernet LAN data rates | 1000 |
| Ethernet LAN (RJ-45) ports | 1 |
| Certification | EU Energy Label (D-class) TCO Certified 10.0 TCO Edge 2.1 Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification (5-star) TÜV Rheinland Low Blue Light (Hardware Solution) |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
















