LENOVO | SKU:
63D8MAR3US
Lenovo ThinkVision T24v-30 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black - 63D8MAR3US
$359.93
Unit price
/
Unavailable
Shipping calculated at checkout.
Lenovo ThinkVision T24v-30 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black - 63D8MAR3US is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
"""Lenovo ThinkVision T24v-30. Display diagonal: 60.5 cm (23.8\"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 6 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178\u00b0, Viewing angle, vertical: 178\u00b0. Built-in speaker(s). Built-in USB hub, USB hub version: 2.0 \/ 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black"
Display
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Backlight type | W-LED |
| Touchscreen | N |
| Display brightness (typical) | 250 cd/m² |
| Response time | 6 ms |
| Anti-glare screen | Y |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.274 x 0.274 mm |
| Pixel density | 93 ppi |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Colour depth | 8 bit |
| RGB colour space | sRGB |
| Colour gamut | 99% |
Performance
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Compatible operating systems | Windows 10, Windows 11 |
Multimedia
| Built-in speaker(s) | Y |
| Built-in camera | Y |
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Megapixel (approx.) | 2 MP |
| Built-in microphone | Y |
Design
| Product colour | Black |
| Colour name | Raven Black |
| Detachable stand | Y |
| Feet colour | Black |
| Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free, TÜV Rheinland® Eye Comfort |
Ports & interfaces
| Built-in USB hub | Y |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio input | Y |
| Audio output | Y |
| Headphone out | Y |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| AC (power) in | Y |
Ergonomics
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Y |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Height adjustment | Y |
| Height adjustment | 15.5 cm |
| Pivot | Y |
| Pivot angle | -90 - 90° |
| Swivelling | Y |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23.5° |
| Tilt adjustment | Y |
Power
| Energy efficiency class (HDR) | Not available |
| Power consumption (typical) | 18 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 60 W |
| Power consumption (off) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power supply type | Internal |
Packaging content
| Stand included | Y |
| Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
| Quick start guide | Y |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Power cable length | 1.8 m |
Weight & dimensions
| Width (with stand) | 539.8 mm |
| Depth (with stand) | 199.7 mm |
| Height (with stand) | 542.8 mm |
| Weight (with stand) | 6 kg |
| Width (without stand) | 54 cm |
| Depth (without stand) | 5.39 cm |
| Height (without stand) | 36.3 cm |
| Weight (without stand) | 3.9 kg |
| Bezel width (side) | 2.1 mm |
| Bezel width (top) | 2.1 mm |
| Bezel width (bottom) | 4.14 cm |
Packaging data
| Package width | 590 mm |
| Package depth | 178 mm |
| Package height | 422 mm |
| Package weight | 8.5 kg |
| Package type | Box |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.







