LENOVO | SKU:
64AEGAR1UZ
Lenovo ThinkVision T34WD-40 Monitor - 64AEGAR1UZ
$486.28
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
- 34" WLED VA
- , 21:9, 3440 x 1440
- 120Hz, 4ms, 300cd/m²
- USB Hub, USB PD (15W)
| Display diagonal | 34 |
| Display resolution | 3440 x 1440 |
| Native aspect ratio | 21:9 |
| Display technology | LED |
| Panel type | VA |
| Response time | 6 |
| Screen shape | Curved screen |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 120 |
| Display number of colours | 16.7 million colours |
| LED backlight | Y |
| Backlight type | W-LED |
| Display brightness (typical) | 300 |
| Anti-glare screen | Y |
| Screen curvature rating | 1500R |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Response time (fast) | 4 |
| Pixel pitch | 0.2318 x 0.2318 |
| Pixel density | 110 |
| High Dynamic Range (HDR) supported | Y |
| Colour gamut | 99 |
| sRGB coverage (typical) | 99 |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Low Blue Light technology | Y |
| Built-in microphone | N |
| Product colour | Black |
| Colour name | Eclipse Black |
| Built-in USB hub | Y |
| HDMI | Y |
| Number of upstream ports | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery (USB PD) | Y |
| USB Power Delivery up to | 15 |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort out quantity | 0 |
| DisplayPort version | 1.4 |
| Ethernet LAN | Y |
| VESA mounting | Y |
| Height adjustment | Y |
| Tilt adjustment | Y |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 25 |
| Energy consumption (HDR) per 1000 hours | 36 |
| Power consumption (typical) | 30 |
| Power consumption (standby) | 0.5 |
| Power consumption (max) | 200 |
| Power consumption (off) | 0.3 |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 806.1 |
| Depth (with stand) | 220 |
| Height (with stand) | 545.4 |
| Weight (with stand) | 9200 |
| Width (without stand) | 806.1 |
| Depth (without stand) | 114.7 |
| Height (without stand) | 356.5 |
| Weight (without stand) | 6400 |
| Bezel width (side) | 2 |
| Package width | 980 |
| Package depth | 186 |
| Package height | 495 |
| Package weight | 13700 |
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EU Energy Efficiency Level (Level-E), EPEAT Gold, Volatile Organic Compound Certification, RoHS, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort (5 Stars) |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.














