MSI | SKU:
MPG322URXQDOLED
MSI MPG 322URX QD-OLED computer monitor 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD Black - MPG322URXQDOLED
$1,188.58
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
Experience immersive gaming with the MPG 322URX QD-OLED gaming monitor. It features a 3840x2160 (UHD) QD-OLED panel, 240Hz refresh rate, and rapid 0.03ms(GtG) response time. VESA certification for ClearMR 13000 and DisplayHDR True Black 400 ensures exceptionally vivid images and mitigates motion blur. OLED Care 2.0 technology helps prevent burn-in. For console gamers, the MPG 322URX QD-OLED provides HDMI 2.1 ports with 48Gbps bandwidth, 4K 120Hz support, VRR, and ALLM and DisplayPort 2.1a offers 80Gbps bandwidth for gaming and professional displays. It supports future hardware with no loss in performance.
- 3rd Gen QD-OLED Panel – With stunning image quality and fast response time
- DisplayPort 2.1a (UHBR20) – Offering up to 80Gbps bandwidth, allowing gamers to enjoy native, lossless 4K at 240Hz for a smoother experience
- Fastest 0.03ms GtG response time and 240Hz refresh rate
- QD Premium Color – Ensures the color meets the market standard – Delta E≤2
- Incredible HDR visual – VESA DisplayHDR True Black 400
- MSI OLED Care 2.0 – Reduced the risk of OLED image sticking / burn-in
- Console Mode – Provide HDMI™ 2.1(UHD@240Hz) with a full 48 Gbps bandwidth
| Display diagonal | 31.5 |
| Display resolution | 3840 x 2160 |
| Native aspect ratio | 16:9 |
| Display technology | QD-OLED |
| Touchscreen | N |
| HD type | 4K Ultra HD |
| Response time | 0.03 |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 1500000:1 |
| Maximum refresh rate | 240 |
| Display number of colours | 1.07 billion colours |
| Display brightness (typical) | 250 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Y |
| Supported graphics resolutions | 3860 x 2160 |
| Supported video modes | 2160p |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Pixel pitch | 0.1814 x 0.1814 |
| Horizontal scan range | 30 - 563.76 |
| Vertical scan range | 48 - 240 |
| Viewable size, horizontal | 699.48 |
| Viewable size, vertical | 394.73 |
| Display diagonal (metric) | 80 |
| High Dynamic Range (HDR) supported | Y |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 99 |
| sRGB coverage (typical) | 138 |
| Adobe RGB coverage | 98 |
| DCI-P3 coverage | 99 |
| NVIDIA G-SYNC | Y |
| AMD FreeSync | N |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| VESA Adaptive Sync support | Y |
| Built-in speaker(s) | N |
| Built-in camera | N |
| Market positioning | Gaming |
| Product colour | Black |
| Frameless design | Y |
| Built-in USB hub | Y |
| HDMI | Y |
| Headphone out | Y |
| USB upstream port type | USB Type-B |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Y |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 2.1a |
| Headphone outputs | 1 |
| VESA mounting | Y |
| Cable lock slot | Y |
| Height adjustment | Y |
| Panel mounting interface | 100 x 100 |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 110 |
| Pivot | Y |
| Pivot angle | -10 - 10 |
| Swivelling | Y |
| Swivel angle range | -30 - 30 |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 15 |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 31 |
| Energy consumption (HDR) per 1000 hours | 37 |
| Power consumption (standby) | 0.5 |
| Power consumption (off) | 0.3 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 718 |
| Depth (with stand) | 242 |
| Height (with stand) | 483 |
| Weight (with stand) | 9600 |
| Width (without stand) | 718 |
| Depth (without stand) | 69 |
| Height (without stand) | 418 |
| Package width | 975 |
| Package depth | 185 |
| Package height | 515 |
| Package weight | 12900 |
| Package type | Box |
| Stand included | Y |
| Cables included | HDMI,Power,USB |
| Quick start guide | Y |
| Warranty period | 3 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
















