PHILIPS | SKU:
32B1U3900
Sold out
Philips 3000 series 32B1U3900/27 computer monitor 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD LCD Black - 32B1U3900
$329.45
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
This 32 inch monitor showcases beautiful imagery in 4K resolution and a 1.074 billion colour gamut. In addition, its USB-C connection allows you to easily connect peripherals during a busy workday.
- 80 cm (31.5") Black
- Height adjustment 18 cm Built-in speaker(s)
- HDMI HDMI version: 2.0 DisplayPorts quantity: 1 DisplayPort version: 1.4
- Screen shape: Flat
- Maximum refresh rate: 60 Hz Response time: 4 ms Response time measurement type: GTG (Gray to Gray)
- 3840 x 2160 pixels 4K Ultra HD Panel type: VA
- Energy efficiency class (SDR): F
| Display diagonal | 31.5 |
| Display resolution | 3840 x 2160 |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | N |
| HD type | 4K Ultra HD |
| Panel type | VA |
| Response time | 4 |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 3500:1 |
| Maximum refresh rate | 60 |
| Display number of colours | 1.07 billion colours |
| LED backlight | Y |
| Backlight type | W-LED |
| Display brightness (typical) | 350 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Y |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Pixel pitch | 0.18159 x 0.18159 |
| Pixel density | 140 |
| Horizontal scan range | 30 - 140 |
| Vertical scan range | 23 - 75 |
| Viewable size, horizontal | 697.306 |
| Viewable size, vertical | 392.234 |
| Display diagonal (metric) | 80 |
| DDC/CI | Y |
| Haze rate | 25 |
| Surface hardness | 3H |
| Colour gamut standard | sRGB,NTSC |
| sRGB coverage (typical) | 122 |
| NTSC coverage (typical) | 106 |
| Display sRGB | Y |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Built-in speaker(s) | Y |
| Built-in camera | N |
| Number of speakers | 2 |
| RMS rated power | 6 |
| Market positioning | Business |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
| Built-in USB hub | Y |
| HDMI | Y |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery (USB PD) | Y |
| USB Power Delivery up to | 90 |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Audio output | Y |
| HDCP | Y |
| HDCP version | 2.2 |
| Ethernet LAN | Y |
| VESA mounting | Y |
| Cable lock slot | Y |
| Height adjustment | Y |
| Panel mounting interface | 100 x 100 |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 180 |
| Pivot | Y |
| Pivot angle | -90 - 90 |
| Swivelling | Y |
| Swivel angle range | -180 - 180 |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 25 |
| Picture-in-Picture | Y |
| On Screen Display (OSD) | Y |
| On Screen Display (OSD) languages | POR,CZE,DUT,ENG,FIN,FRE,DEU,GRE,HUN,ITA,JPN,KOR,POL,RUS,CHI (SIMPL),ESP,SWE,CHI (TR),TUR,UKR |
| Energy efficiency class (SDR) | F |
| Power consumption (typical) | 34.8 |
| Power consumption (standby) | 0.3 |
| Power consumption (off) | 0.3 |
| Power consumption (PowerSave) | 20.4 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power supply type | Internal |
| Operating temperature (T-T) | 0 - 40 |
| Storage temperature (T-T) | -20 - 60 |
| Operating relative humidity (H-H) | 20 - 80 |
| Operating altitude | 0 - 3658 |
| Non-operating altitude | 0 - 12192 |
| Width (with stand) | 714 |
| Depth (with stand) | 280 |
| Height (with stand) | 631 |
| Weight (with stand) | 11470 |
| Width (without stand) | 714 |
| Depth (without stand) | 62 |
| Height (without stand) | 422 |
| Weight (without stand) | 7560 |
| Package width | 930 |
| Package depth | 186 |
| Package height | 563 |
| Package weight | 16230 |
| Stand included | Y |
| Bundled software | SmartControl |
| Doesn't contain | Lead,Mercury (element),PVC/BFR |
| Compatible operating systems | Mac OS; Windows 11/10 |
| Picture-by-Picture (PbP) | Y |
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync |
| EasyRead mode | Y |
| LowBlue mode | Y |
| Packaging recyclability rate | 100 |
| Product post-consumer recycled plastic | 85 |
| Display panel size | 31.5"/80 cm |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| MultiView | PIP/PBP mode; 2 x devices |
| Regulatory Approvals | CB; CE Mark; TUV/GS; TUV Ergo; EAC; EAEU RoHS; MEPS; UKCA; EMF; FCC; ICES-003 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.












