Samsung Galaxy Tab A9 SM-X110 Mediatek 64 GB 22.1 cm (8.7") 4 GB Wi-Fi 5 (802.11ac) Graphite - SM-X110NZAAXAR
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
Classic and contemporary<br>Stylish with a touch of cool, the Galaxy Tab A9 and Tab A9+ features a sleek design and a smooth metal body. Enjoy Samsungs signature tablet design in Graphite, Silver and Navy with each hue highlighting effortless charm.<br><br>Expansive, bright visuals with smooth motion<br>Experience the joy of entertainment on the large, bright display. Galaxy Tab A9+'s high screen refresh rate lets you immerse in the visuals with smooth and fluid motion. Even when you are out in the sun, step into the captivating world of your favorite content.<br><br>Store more of what you love<br>Galaxy Tab A9 and Tab A9+ come with up to 8GB of memory, ensuring less lag while you multi-task. Plus, the built-in 128GB storage saves all your hi-res videos, photos and files. You can expand the storage with a microSD card — up to 1TB. Store more of what you love and delete less.<br><br>Split the screen into three. Multiply your productivity<br>Conquer multiple tasks at once. With Galaxy Tab A9+, you can sketch out architectural plans and choose captivating visuals and video chat — up to three apps all on one screen without ever closing a window.<br><br>Surround yourself with rich audio<br>Take a deep dive into a rich soundscape with speakers that provide an enveloping audio experience. Whether you're enjoying a movie or music, Galaxy Tab A9+ lets you fully engage in 3D sound with stunning clarity and depth.<br><br>Secure your peace of mind<br>Keep your information safe and sound. Store important data in the Secure Folder and monitor the overall security status of your device on the Privacy Dashboard. Make the most of your Samsung Galaxy experience, worry-free of security issues.<br><br>Quick Share at hyperspeed<br>Quick Share<br>Sharing your photos, videos and documents is fast and easy with Quick Share. Just a few taps and you can instantly send files from your Galaxy phone, Tab or Book to other nearby Galaxy devices — even to multiple devices. Want to send a file to a non-Galaxy device? It's as easy as sending a link.<br><br>Never lose track<br>Continue Apps on other devices<br>Pick up right where you left off, whenever you need. By simply being signed in to the same Samsung account, you can get back to your notes or internet search without starting all over again while freely switching between your two devices.<br><br>Expand your horizons<br>Copy & Paste<br>Produce, deliver, and achieve beyond borders by seamlessly copying and pasting across devices. Whether you're creating a mood board or putting information into PowerPoint slides, your productivity and creative energy will flow more freely and efficiently.<br><br>Pair up without a hold up<br>Auto Sync<br>Let time-consuming manual pairing of your favorite devices be a thing of the past. From your laptop and earbuds to Galaxy Watch, you'll see all the devices that have been paired with your Samsung Galaxy phone automatically appear in your Galaxy Tab A9 or Tab A9+'s Bluetooth device list.
- Bright 8.7" display
- Compact and light design
- Parental Controls for peace of mind
| Display diagonal | 8.7 |
| Panel type | TFT |
| Display resolution | 1340 x 800 |
| Display technology | LCD |
| Display brightness | 570 |
| Touchscreen type | Capacitive |
| Pixel density | 179 |
| HD type | WXGA+ |
| Display number of colours | 16 million colours |
| Processor manufacturer | MediaTek |
| Processor family | Mediatek |
| Processor frequency | 2.2 |
| Processor cores | 8 |
| Internal memory | 4 |
| Internal storage capacity | 64 |
| Card reader integrated | Y |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1000 |
| User memory | 44.8 |
| Graphics card family | ARM |
| Graphics card | Mali-G57 MC2 |
| Number of built-in speakers | 2 |
| Audio system | Dolby Atmos |
| Speaker power | 1 |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 |
| Front camera | Y |
| Digital zoom | 10 |
| Auto focus | Y |
| Rear camera flash | N |
| Video recording | Y |
| Maximum video resolution | 1920 x 1080 |
| Video recording modes | 1080p |
| Resolution at capture speed | 1920x1080@30fps |
| Video capturing speed | 30 |
| Front camera resolution (numeric) | 2 |
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Bluetooth | Y |
| Bluetooth version | 5.3 |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Y |
| Near Field Communication (NFC) | N |
| USB 2.0 ports quantity | 1 |
| Mobile High-Definition Link (MHL) | N |
| Headphone connectivity | 3.5 mm |
| Combo headphone/mic port | Y |
| Form factor | Slate |
| Product colour | Graphite |
| Device type | Mobile tablet |
| Colour name | Navy |
| Rugged design | N |
| Position location | Y |
| Assisted GPS (A-GPS) | N |
| Refurbished | N |
| Accelerometer | Y |
| Ambient light sensor | Y |
| Proximity sensor | Y |
| Fingerprint reader | N |
| Password protection | Y |
| Face recognition | Y |
| Platform | Android |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 5100 |
| Battery included | Y |
| Battery capacity | 19.48 |
| Battery voltage | 3.82 |
| Wireless charging | N |
| Battery recharge time | 3 |
| Removable battery | N |
| USB Type-C charging port | Y |
| USB Type-C required charging power (min) | 15 |
| USB Type-C required charging power (max) | 45 |
| USB Power Delivery (USB PD) | Y |
| Audio formats supported | 3GA,AAC,AMR,AWB,FLAC,IMY,M4A,MID,MIDI,MP3,MXMF,OGA,OGG,OTA,RTTTL,RTX,WAV,XMF |
| Video formats supported | 3G2,3GP,AVI,FLV,M4V,MKV,MP4,WEBM |
| Width | 211 |
| Depth | 8 |
| Height | 124.7 |
| Weight | 332 |
| Package width | 220 |
| Package depth | 130 |
| Package height | 30 |
| Package weight | 479 |
| AC adapter included | N |
| Keyboard included | N |
| Stylus pen | N |
| Cables included | USB Type-C to USB Type-C |
| Customs product code (TARIC) | 8471300000 |
| Master (outer) case volume | 11919 |
| Country of origin | Vietnam |
| Master (outer) cases per pallet layer (EU) | 16 |
| Master (outer) cases per pallet | 64 |
| Products per pallet (EU) | 640 |
| Pallet net width | 1230 |
| Pallet net length | 800 |
| Pallet net height | 1200 |
| Video capture resolution (max) | 1920 x 1080 |
| Bluetooth profiles | A2DP,AVRCP,DI,HID,HOGP,OPP,PAN |
| Compatibility | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.









