ACER | SKU:
NX.BNPAA.005
Sold out
Acer TravelMate P2 TMP215-55-G2-70V2 Intel Core Ultra 7 255U Laptop 39.6 cm (15.6") Full HD 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Silver - NX.BNPAA.005
$1,486.21
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
Designed for modern professionals, the Acer TravelMate P2 15 is a secure, durable, and high-performance AI business laptop, featuring the latest Intel Core Ultra processor, Thunderbolt 4, and MIL-STD 810H certification for seamless productivity anywhere.
Business-Ready AI Performance
Elevate your productivity with the Intel® Core™ Ultra Processor (Series 2) with Intel vPro®, delivering up to 24 Peak TOPs performance1 and AI-powered capabilities to supercharge your workload.
Secure & Reliable for Professionals
Stay protected with a discrete TPM chip, fingerprint reader, Windows Secured-core PC features, and an IR camera for Windows Hello authentication.
Enhanced Typing, Display & Audio
The 1.55mm travel keyboard and larger OceanGlass™ touchpad provide a comfortable and precise input experience, while the 15.6” Full HD display and DTS Audio enhance visuals and sound quality for an immersive work experience.
Smart Connectivity & Expansion
Thunderbolt 4, Wi-Fi 6E, and LAN support provide fast and flexible connections, ensuring seamless productivity in the office or on the go.
TravelMateSense & Fast Charging
Acer TravelMateSense application optimizes performance, while fast charging2 technology keeps you powered up with minimal downtime.
Durable & Eco-Friendly Build
MIL-STD 810H certification ensures rugged durability, while EPEAT registration3, TCO certification4, and post-consumer recycled materials contribute to sustainability efforts.
Business-Ready AI Performance
Elevate your productivity with the Intel® Core™ Ultra Processor (Series 2) with Intel vPro®, delivering up to 24 Peak TOPs performance1 and AI-powered capabilities to supercharge your workload.
Secure & Reliable for Professionals
Stay protected with a discrete TPM chip, fingerprint reader, Windows Secured-core PC features, and an IR camera for Windows Hello authentication.
Enhanced Typing, Display & Audio
The 1.55mm travel keyboard and larger OceanGlass™ touchpad provide a comfortable and precise input experience, while the 15.6” Full HD display and DTS Audio enhance visuals and sound quality for an immersive work experience.
Smart Connectivity & Expansion
Thunderbolt 4, Wi-Fi 6E, and LAN support provide fast and flexible connections, ensuring seamless productivity in the office or on the go.
TravelMateSense & Fast Charging
Acer TravelMateSense application optimizes performance, while fast charging2 technology keeps you powered up with minimal downtime.
Durable & Eco-Friendly Build
MIL-STD 810H certification ensures rugged durability, while EPEAT registration3, TCO certification4, and post-consumer recycled materials contribute to sustainability efforts.
- Windows 11 Pro 64-bit
- Intel Core Ultra 7 255U (12MB Cache)
- 15.6" Full HD 1920 x 1080 IPS
- 16GB DDR5-SDRAM & 512GB SSD
| Product type | Notebook |
| Product colour | Silver |
| Form factor | Clamshell |
| Display diagonal | 15.6 |
| Display resolution | 1920 x 1080 |
| Touchscreen | N |
| HD type | Full HD |
| Panel type | IPS |
| Display technology marketing name | ComfyView |
| LED backlight | Y |
| Native aspect ratio | 16:9 |
| Display surface | Matt |
| Maximum refresh rate | 60 |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Processor model | 255U |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor boost frequency | 5.2 |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 5.2 |
| Efficient-core Max Turbo Frequency | 4.2 |
| Low Power Efficient-core Max Turbo Frequency | 2.4 |
| Performance-core base frequency | 2 |
| Efficient-core base frequency | 1.7 |
| Low Power Efficient-core Base Frequency | 700 |
| Processor cache | 12 |
| Processor cache type | Smart Cache |
| Processor socket | BGA 2049 |
| Processor base power | 15 |
| Maximum turbo power | 57 |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Y |
| Windows Studio effects support | Y |
| AI software frameworks supported by NPU | DirectML,ONNX RT,OpenVINO,Windows ML |
| Total processor performance up to | 24 |
| NPU performance up to | 12 |
| GPU performance up to | 8 |
| Internal memory | 16 |
| Maximum internal memory | 64 |
| Internal memory type | DDR5-SDRAM |
| Total storage capacity | 512 |
| Storage media | SSD |
| Optical drive type | N |
| Total SSDs capacity | 512 |
| Number of SSDs installed | 1 |
| SSD capacity | 512 |
| SSD interface | PCI Express 4.0 |
| NVMe | Y |
| SSD form factor | M.2 |
| Card reader integrated | Y |
| Compatible memory cards | MicroSD (TransFlash) |
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Graphics |
| Number of built-in speakers | 2 |
| Front camera | Y |
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100,1000 |
| Bluetooth | Y |
| Bluetooth version | 5.3 |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Y |
| Numeric keypad | Y |
| Pointing device | Touchpad |
| Keyboard backlit | Y |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Battery capacity | 53 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 19.5 |
| AC adapter power | 65 |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Fingerprint reader | Y |
| Weight | 1630 |
| Width | 361.3 |
| Depth | 242.8 |
| Height | 20.35 |
| AC adapter included | Y |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.











