LENOVO | SKU:
SMC1500C
Sold out
32% off
APC SMC1500C uninterruptible power supply (UPS) Line-Interactive 1.44 kVA 900 W 8 AC outlet(s) - SMC1500C
$647.99
$953.00
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
Intelligent and efficient network power protection from entry level to scaleable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices.
- Cold-start capable
- Green mode
- High online efficiency
- LCD Status Display
- Pure sine wave output on battery
- Temperature-compensated battery charging
| UPS topology | Line-Interactive |
| Output power capacity | 1.44 |
| Output power | 900 |
| Waveform | Sine |
| Input operation voltage (min) | 85 |
| Input operation voltage (max) | 136 |
| Input frequency | 50/60 |
| Output operation voltage (min) | 110 |
| Output operation voltage (max) | 127 |
| Output frequency | 50/60 |
| Surge energy rating | 680 |
| Hold time (min) | 6 |
| Hold time (max) | 10 |
| Output voltage Total Harmonic Distortion (THD) | 5 |
| EMI/RFI noise filtering | Y |
| Noise level | 45 |
| Surge protection | Y |
| Audible alarm(s) | Y |
| Audible alarm modes | Low battery alarm |
| Auto-restart | Y |
| AC outlet types | NEMA 5-15R |
| Power plug | NEMA 5-15P |
| AC outlets quantity | 8 |
| USB port | Y |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery life (max) | 5 |
| Battery recharge time | 3 |
| Hot-swap battery | Y |
| Cold start | Y |
| Replacement battery cartridge | RBC6 |
| Form factor | Tower |
| Product colour | Black |
| Cable length | 1.83 |
| Display type | LCD |
| Operating temperature (T-T) | 0 - 40 |
| Storage temperature (T-T) | -15 - 45 |
| Operating relative humidity (H-H) | 0 - 95 |
| Storage relative humidity (H-H) | 0 - 95 |
| Operating altitude | 0 - 3000 |
| Non-operating altitude | 0 - 15000 |
| Compliance certificates | RoHS |
| Certification | CSA, CSA C22.2 No. 107.1, ENERGY STAR V1.0 (USA), FCC 15 B, ICES-003, UL 1778 |
| Sustainability certificates | ENERGY STAR |
| Width | 171 |
| Depth | 439 |
| Height | 219 |
| Weight | 20100 |
| Package width | 330 |
| Package depth | 590 |
| Package height | 330 |
| Package weight | 22640 |
| Products per pallet | 12 |
| Output voltage | 120 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.






