ASUS | SKU:
P470VA-DS704T
ASUS ExpertCenter P400 AiO P470VA-DS704T Intel® Core™ i7 i7-13620H 68.6 cm (27") 1920 x 1080 pixels All-in-One PC 16 GB DDR5-SDRAM 1 TB SSD Windows 11 Home Wi-Fi 6E (802.11ax) Black - P470VA-DS704T
$1,199.99
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
Expansive vision for ever-expanding businesses
The ASUS ExpertCenter P400 AiO combines versatility and security to meet all business productivity needs. Powered by up to the Intel® Core™ i7 processor and ultra-fast Wi-Fi 71, it ensures peak performance. Its 27-inch wide-view FHD touchscreen enhances the visual experience, while the innovative retractable camera protects your privacy with a sleek design. Built with NIST SP 800-155 compliant BIOS and optional TPM 2.02, it keeps your business secure against potential threats.
The ASUS ExpertCenter P400 AiO combines versatility and security to meet all business productivity needs. Powered by up to the Intel® Core™ i7 processor and ultra-fast Wi-Fi 71, it ensures peak performance. Its 27-inch wide-view FHD touchscreen enhances the visual experience, while the innovative retractable camera protects your privacy with a sleek design. Built with NIST SP 800-155 compliant BIOS and optional TPM 2.02, it keeps your business secure against potential threats.
- Windows 11 Home 64-bit
- Intel Core i7-13620H (24MB Cache)
- 68.6 cm (27") Full HD 1920 x 1080
- 16GB DDR5-SDRAM (1 x 16) & 1000GB SSD
| Display diagonal | 27 |
| Display resolution | 1920 x 1080 |
| Touchscreen | N |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display brightness | 300 |
| RGB colour space | sRGB |
| Anti-glare screen | Y |
| Colour gamut | 100 |
| Processor family | Intel Core i7 |
| Processor manufacturer | Intel |
| Processor model | i7-13620H |
| Processor generation | Intel Core i7-13xxx |
| Processor cores | 10 |
| Processor threads | 16 |
| Processor boost frequency | 4.9 |
| Performance cores | 6 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.9 |
| Efficient-core Max Turbo Frequency | 3.6 |
| Processor cache | 24 |
| Processor cache type | Smart Cache |
| Processor base power | 45 |
| Maximum turbo power | 115 |
| Internal memory | 16 |
| Maximum internal memory | 32 |
| Internal memory type | DDR5-SDRAM |
| Memory slots type | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 |
| Total storage capacity | 1000 |
| Storage media | SSD |
| Optical drive type | N |
| Total SSDs capacity | 1000 |
| Number of SSDs installed | 1 |
| SSD capacity | 1000 |
| SSD interface | PCI Express 4.0 |
| NVMe | Y |
| SSD form factor | M.2 |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card | Y |
| On-board graphics card model | Intel UHD Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel UHD Graphics |
| Built-in speaker(s) | Y |
| Built-in microphone | Y |
| Built-in camera | Y |
| Camera resolution | 1920 x 1080 |
| Camera HD type | Full HD |
| Wi-Fi | Y |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Y |
| Bluetooth | Y |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN data rates | 10,100,1000 |
| Bluetooth version | 5.4 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 0 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Y |
| DC-in jack | Y |
| Number of rear USB ports | 4 |
| Number of side USB ports | 1 |
| Number of side audio ports | 1 |
| Product colour | Black |
| Colour name | Black |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Introduction year | 2025 |
| Product type | All-in-One PC |
| BIOS password | Y |
| HDD user password | Y |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. |
| AC adapter power | 120 |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter output voltage | 20 |
| Width (with stand) | 613 |
| Depth (with stand) | 210 |
| Height (with stand) | 447 |
| Weight (with stand) | 9000 |
| Compliance certificates | REACH |
| Sustainability certificates | ENERGY STAR,EPEAT Silver |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.











