ASUS | SKU:
PA27USD
ASUS ProArt OLED PA27USD computer monitor 67.3 cm (26.5") 3840 x 2160 pixels 4K Ultra HD QD-OLED Black - PA27USD
$2,199.00
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
Stunning Contrast from Production to Post
Designed for content creators, the ProArt Display OLED PA27USD is a professional monitor that features a cutting-edge 26.5-inch 4K HDR QD-OLED panel with 1000-nits brightness and 99% DCI-P3 coverage to deliver highly-accurate colors and exceptional visual detail. A built-in motorized flip colorimeter enables auto- and self-calibration for consistent, professional-grade color accuracy, and a 240Hz refresh rate allows creators to work on color-critical artwork as well as performance-driven game development — all on one monitor. In addition to the standard I/O interfaces, the PA27USD supports 12G-SDI connectivity to receive uncompressed video signals up to 4K@60Hz.
Designed for content creators, the ProArt Display OLED PA27USD is a professional monitor that features a cutting-edge 26.5-inch 4K HDR QD-OLED panel with 1000-nits brightness and 99% DCI-P3 coverage to deliver highly-accurate colors and exceptional visual detail. A built-in motorized flip colorimeter enables auto- and self-calibration for consistent, professional-grade color accuracy, and a 240Hz refresh rate allows creators to work on color-critical artwork as well as performance-driven game development — all on one monitor. In addition to the standard I/O interfaces, the PA27USD supports 12G-SDI connectivity to receive uncompressed video signals up to 4K@60Hz.
- 26.5-inch 4K UHD (3840 x 2160) QD-OLED panel with 240 Hz refresh rate and 0.1 ms (GTG) response time for smooth rendering
- 1000 nits peak brightness with VESA DisplayHDR True Black 400 for exceptional color contrast
- True 10-bit color depth provides 100% sRGB, 99% DCI-P3 and BT. 2020 wide color gamut
- 12G-SDI supports 4K@60Hz real-time playback without any compression, compatible with 6G and 3G Level A & B
- World-leading ∆E < 1 color performance and ASUS ProArt Hardware Calibration Technology for color-accuracy optimization and color profile write-back
- Multiple HDR format support, including Dolby Vision, HLG and HDR10
- Rich connectivity including 12G-SDI, dual Thunderbolt 4 up to 96W Power Delivery, HDMI2.1, DisplayPort2.1 and a built-in USB Hub
- Includes two versatile stand options to suit any scenario or setup, along with an elegant metal handle for portability
- Monitor hood helps reduce reflections, and bundled clips allow for easy cable management
| Display diagonal | 26.5 |
| Display resolution | 3840 x 2160 |
| Native aspect ratio | 16:9 |
| Display technology | QD-OLED |
| Touchscreen | N |
| HD type | 4K Ultra HD |
| Panel type | OLED |
| Response time | 0.1 |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 1500000:1 |
| Maximum refresh rate | 240 |
| Display number of colours | 1.073 billion colours |
| Display brightness (peak) | 1000 |
| Display brightness (typical) | 250 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Y |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Pixel pitch | 0.155 x 0.155 |
| Viewable size, horizontal | 589.97 |
| Viewable size, vertical | 332.93 |
| Digital horizontal frequency | 15 - 583 |
| Digital vertical frequency | 48 - 240 |
| High Dynamic Range (HDR) supported | Y |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10),Hybrid Log-Gamma (HLG),Dolby Vision,DisplayHDR 400 True Black |
| Colour depth | 10 |
| Colour gamut standard | DCI-P3,sRGB |
| sRGB coverage (typical) | 100 |
| DCI-P3 coverage | 99 |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| VESA Adaptive Sync support | Y |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Built-in speaker(s) | Y |
| Built-in camera | N |
| Number of speakers | 2 |
| RMS rated power | 4 |
| Market positioning | Graphics design |
| Product colour | Black |
| Detachable stand | Y |
| Feet colour | Black |
| Built-in USB hub | Y |
| HDMI | Y |
| Headphone out | Y |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery (USB PD) | Y |
| USB Power Delivery up to | 96 |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Built-in KVM switch | Y |
| HDCP | Y |
| HDCP version | 2.3 |
| VESA mounting | Y |
| Cable lock slot | Y |
| Height adjustment | Y |
| Panel mounting interface | 100 x 100 |
| Wall mountable | Y |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 130 |
| Pivot | Y |
| Pivot angle | -90 - 90 |
| Swivelling | Y |
| Swivel angle range | -30 - 30 |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 23 |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 45 |
| Energy consumption (HDR) per 1000 hours | 50 |
| Power consumption (typical) | 32 |
| Power consumption (off) | 0 |
| Power consumption (PowerSave) | 0.5 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 610.3 |
| Depth (with stand) | 239.7 |
| Height (with stand) | 584.9 |
| Weight (with stand) | 7500 |
| Width (without stand) | 610.3 |
| Depth (without stand) | 596 |
| Height (without stand) | 378.8 |
| Weight (without stand) | 4960 |
| Package width | 884 |
| Package depth | 196 |
| Package height | 685 |
| Package weight | 15100 |
| Package type | Box |
| Stand included | Y |
| Certification | Mac Compliance FSC MIX Calman Ready VESA DisplayHDR 400 True Black TÜV Low Blue Light TÜV Flicker-free EPEAT Silver Energy Star |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

