ASUS ProArt PA329CRV computer monitor 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD LCD Black - PA329CRV
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
ASUS ProArt Display PA329CRV Professional Monitor – 32-inch (31.5-inch viewable), IPS, 4K UHD (3840 x 2160), 98% DCI-P3, Color Accuracy ΔE < 2, Calman Verified, USB-C PD 96W, VESA DisplayHDR 400, VESA MediaSync, Ergonomic Stand, Green Sustainability
- 31.5-inch 4K (3840 x 2160) LED backlight HDR display with 178° wide-view IPS panel
- Wide color gamut with 98% DCI-P3 coverage
- Calman Verified with factory calibrated for excellent Delta E < 2 color accuracy
- Extensive connectivity including DP over USB-C™ with 96W Power Delivery, DisplayPort (MST), HDMI and USB hub
- Slim profile and smaller base also comes with wall mountable for desk space saving
- Ergonomic design with tilt, swivel, pivot and height adjustments for a comfortable viewing experience
- Green Sustainability: paper packaging and energy-efficient environmental standards
| Display diagonal | 31.5 |
| Display resolution | 3840 x 2160 |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | N |
| HD type | 4K Ultra HD |
| Panel type | IPS |
| Response time | 5 |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 |
| Display number of colours | 1.073 billion colours |
| Backlight type | LED |
| Display brightness (peak) | 400 |
| Display brightness (typical) | 350 |
| Anti-glare screen | Y |
| Contrast ratio (dynamic) | 3000:1 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Pixel pitch | 0.182 x 0.182 |
| Pixel density | 140 |
| Viewable size, horizontal | 697.3 |
| Viewable size, vertical | 392.23 |
| Digital horizontal frequency | 15 - 135 |
| Digital vertical frequency | 48 - 60 |
| High Dynamic Range (HDR) supported | Y |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 98 |
| sRGB coverage (typical) | 100 |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Built-in speaker(s) | Y |
| Built-in camera | N |
| Number of speakers | 2 |
| RMS rated power | 4 |
| Market positioning | Photo editing |
| Product colour | Black |
| Feet colour | Silver |
| Built-in USB hub | Y |
| HDMI | Y |
| Headphone out | Y |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery (USB PD) | Y |
| USB Power Delivery up to | 96 |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Headphone outputs | 1 |
| HDCP | Y |
| HDCP version | 2.2 |
| Charging port type | USB Type-C |
| VESA mounting | Y |
| Cable lock slot | Y |
| Height adjustment | Y |
| Panel mounting interface | 100 x 100 |
| Wall mountable | Y |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 130 |
| Pivot | Y |
| Pivot angle | -90 - 90 |
| Swivelling | Y |
| Swivel angle range | -30 - 30 |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 23 |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 25 |
| Energy consumption (HDR) per 1000 hours | 40 |
| Power consumption (typical) | 26.22 |
| Power consumption (off) | 0 |
| Power consumption (PowerSave) | 0.5 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50 - 60 |
| Energy efficiency scale | A to G |
| Width (with stand) | 713.8 |
| Depth (with stand) | 240 |
| Height (with stand) | 617.67 |
| Weight (with stand) | 9900 |
| Width (without stand) | 713.8 |
| Depth (without stand) | 44.7 |
| Height (without stand) | 419.3 |
| Weight (without stand) | 6700 |
| Package width | 828 |
| Package depth | 142 |
| Package height | 509 |
| Package weight | 14200 |
| Package type | Box |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.













