ASUS | SKU:
VA259HGA
Sold out
ASUS VA259HGA computer monitor 62.2 cm (24.5") 1920 x 1080 pixels Full HD LCD Black - VA259HGA
$145.24
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
ASUS VA259HGA Eye Care Gaming Monitor – 25-inch (24.5-inch viewable), IPS, Full HD, Frameless, 120Hz, Adaptive-Sync, 1ms MPRT, HDMI, VGA, Low Blue Light, Flicker Free, Wall Mountable
ASUS Eye Care Gaming Monitor
SMOOTH YOUR WORK & PLAY
ASUS VA259HGA Eye Care Gaming Monitor features 24.5-inch IPS panel with Full HD (1920 x 1080) resolution, providing 178° wide viewing angle panel and vivid image quality. Fast 120Hz refresh rate with Adaptive-Sync technology and 1ms MPRT to eliminate screen tearing and choppy frame rates for the smoother-than-ever experience. It also features TÜV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience.
ASUS Eye Care Gaming Monitor
SMOOTH YOUR WORK & PLAY
ASUS VA259HGA Eye Care Gaming Monitor features 24.5-inch IPS panel with Full HD (1920 x 1080) resolution, providing 178° wide viewing angle panel and vivid image quality. Fast 120Hz refresh rate with Adaptive-Sync technology and 1ms MPRT to eliminate screen tearing and choppy frame rates for the smoother-than-ever experience. It also features TÜV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience.
- 24.5-inch Full HD (1920x1080) frameless design with IPS 178° wide viewing angle panel
- SmoothMotion 120Hz refresh rate and 1ms MPRT delivers a seamless, tear-free visual experience by enabling VRR (variable refresh rate)
- Rich connectivity features HDMI, and VGA, plus earphone jack
- VESA wall-mountable to save on desktop space
- ASUS DisplayWidget Center lets users easily change monitor settings via an intuitive interface
- ASUS Eye Care monitors feature TÜV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience
| Display diagonal | 24.5 |
| Display resolution | 1920 x 1080 |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | N |
| HD type | Full HD |
| Panel type | IPS |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 120 |
| Display number of colours | 16.7 million colours |
| LED backlight | Y |
| Display brightness (typical) | 300 |
| Response time (MPRT) | 1 |
| Display surface | Matt |
| Contrast ratio (dynamic) | 3000:1 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Pixel pitch | 0.283 x 0.283 |
| Viewable size, horizontal | 543.74 |
| Viewable size, vertical | 302.61 |
| Digital horizontal frequency | 30 - 225 |
| Digital vertical frequency | 48 - 120 |
| Display diagonal (metric) | 62 |
| Colour gamut standard | sRGB |
| sRGB coverage (typical) | 99 |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| VESA Adaptive Sync support | Y |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Built-in speaker(s) | Y |
| Built-in camera | N |
| Number of speakers | 2 |
| RMS rated power | 4 |
| Market positioning | Gaming |
| Product colour | Black |
| Detachable stand | Y |
| Feet colour | Black |
| Built-in USB hub | N |
| HDMI | Y |
| Headphone out | Y |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| PC Audio in | Y |
| HDCP | Y |
| HDCP version | 1.4 |
| VESA mounting | Y |
| Cable lock slot | Y |
| Height adjustment | N |
| Panel mounting interface | 100 x 100 |
| Wall mountable | Y |
| Cable lock slot type | Kensington |
| Tilt adjustment | Y |
| Tilt angle range | 23 - -5 |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 18 |
| Power consumption (typical) | 15 |
| Power consumption (off) | 0.3 |
| Power consumption (PowerSave) | 0.5 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Energy efficiency scale | A to G |
| Width (with stand) | 558 |
| Depth (with stand) | 191 |
| Height (with stand) | 408 |
| Weight (with stand) | 3200 |
| Width (without stand) | 558 |
| Depth (without stand) | 46 |
| Height (without stand) | 323 |
| Weight (without stand) | 2400 |
| Package width | 622 |
| Package depth | 127 |
| Package height | 412 |
| Package weight | 5600 |
| Package type | Box |
| Stand included | Y |
| Sustainability certificates | ENERGY STAR,EPEAT Silver,Forest Stewardship Council (FSC) Mix,TCO |
| Brand specific technologies | Eye Care+,SPLENDID |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.













