ASUS | SKU:
VP327Q
ASUS VP327Q computer monitor 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD LCD Black - VP327Q
$334.00
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
ASUS VP327Q Eye Care monitor features 31.5-inch 4K UHD (3840 x 2160) with 178° wide-viewing-angle, it delivers sharp, detail and immersive viewing experience. 99% sRGB provides realistic colors and smoother gradation. To achieves seamlessly smooth gameplay, VP327Q with Adaptive-Sync technology to eliminate screen tearing and enhances image details in dark areas. In addition, ASUS Eye Care technology ensures a comfortable viewing experience.
Impeccable Detailed Visuals in 4K UHD
VP327Q immerses you in a world filled with breathtaking levels of detail. It features a 31.5-inch 4K UHD (3840 x 2160) panel to give you four times the pixel density and up to 300% more onscreen space than similarly-sized Full HD displays. This means you get to enjoy sharp, detailed visuals. On top of that, more onscreen space for multitasking so you get more things done quickly.
Impeccable Detailed Visuals in 4K UHD
VP327Q immerses you in a world filled with breathtaking levels of detail. It features a 31.5-inch 4K UHD (3840 x 2160) panel to give you four times the pixel density and up to 300% more onscreen space than similarly-sized Full HD displays. This means you get to enjoy sharp, detailed visuals. On top of that, more onscreen space for multitasking so you get more things done quickly.
- 31.5-inch, 4K UHD (3840 x 2160) resolution display with 178° wide viewing angle for sharp and immersive visuals
- Support HDR-10 to enhance bright and dark area, delivers lifelike viewing experience
- Extensive connectivity including DisplayPort, dual HDMI, built-in stereo speakers
- Adaptive-Sync technology to animated content with fast action and eliminate screen tearing
- ASUS Eye Care monitors feature TÜV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience
| Display diagonal | 31.5 |
| Display resolution | 3840 x 2160 |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | N |
| HD type | 4K Ultra HD |
| Panel type | VA |
| Response time | 4 |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 60 |
| Display number of colours | 16.7 million colours |
| Backlight type | LED |
| Display brightness (typical) | 350 |
| Anti-glare screen | Y |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Pixel pitch | 0.182 x 0.182 |
| Viewable size, horizontal | 697.31 |
| Viewable size, vertical | 392.23 |
| Digital horizontal frequency | 111 - 133 |
| Digital vertical frequency | 48 - 60 |
| High Dynamic Range (HDR) supported | Y |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| sRGB coverage (typical) | 99 |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Game mode | Y |
| Built-in speaker(s) | Y |
| Built-in camera | N |
| Number of speakers | 2 |
| RMS rated power | 4 |
| Product colour | Black |
| Feet colour | Black |
| Built-in USB hub | N |
| HDMI | Y |
| Headphone out | Y |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone outputs | 1 |
| HDCP | Y |
| HDCP version | 1.4 |
| VESA mounting | Y |
| Cable lock slot | Y |
| Height adjustment | N |
| Panel mounting interface | 100 x 100 |
| Wall mountable | Y |
| Cable lock slot type | Kensington |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 8 |
| Power consumption (typical) | 36 |
| Power consumption (off) | 0.3 |
| Power consumption (PowerSave) | 0.5 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Width (with stand) | 714.6 |
| Depth (with stand) | 201.8 |
| Height (with stand) | 485.8 |
| Weight (with stand) | 7800 |
| Width (without stand) | 714.6 |
| Depth (without stand) | 50.7 |
| Height (without stand) | 423.7 |
| Weight (without stand) | 6100 |
| Package width | 799 |
| Package depth | 140 |
| Package height | 530 |
| Package weight | 9400 |
| Package type | Box |
| Brand specific technologies | Eye Care+,SPLENDID |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.




