ASUS | SKU:
MQ149CD
ASUS ZenScreen Duo OLED MQ149CD computer monitor 35.6 cm (14") 1920 x 1200 pixels WUXGA Silver - MQ149CD
$667.51
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
ASUS ZenScreen DUO OLED MQ149CD
Duo, Do more on-the-go
The ZenScreen Duo OLED MQ149CD redefines portable displays with two stunning 14-inch OLED screens, offering a brilliant 1920×1200 resolution and a 16:10 aspect ratio for a seamless 20-inch workspace. Featuring a versatile folding and portable design, the MQ149CD provides an impressive array of options to elevate your PC experience. Its multiple connectivity options ensure effortless integration into any setup, whether you're enhancing productivity on the go or boosting multitasking efficiency in the office.
Duo, Do more on-the-go
The ZenScreen Duo OLED MQ149CD redefines portable displays with two stunning 14-inch OLED screens, offering a brilliant 1920×1200 resolution and a 16:10 aspect ratio for a seamless 20-inch workspace. Featuring a versatile folding and portable design, the MQ149CD provides an impressive array of options to elevate your PC experience. Its multiple connectivity options ensure effortless integration into any setup, whether you're enhancing productivity on the go or boosting multitasking efficiency in the office.
- Dual 14-inch OLED panels with 1920×1200 resolution and a 16:10 aspect ratio, creating a 21-inch workspace
- Exceptional visual quality with 100% DCI-P3 color gamut, Delta-E <2 color accuracy, and DisplayHDRâ„¢ 400 True Black certification
- Ultra-portable design and a lightweight 1.07 kg
- Versatile usage options, featuring a durable 360° hinge, a standard tripod mount, and an integrated fold-out kickstand that supports both landscape and portrait orientations
- DisplayWidget Center enables automatic screen rotation
- Flexible connectivity with mini-HDMI®, dual USB Type-C® ports
| Display diagonal | 14 |
| Display resolution | 1920 x 1200 |
| Native aspect ratio | 16:10 |
| Display technology | OLED |
| Touchscreen | N |
| HD type | WUXGA |
| Panel type | OLED |
| Response time | 1 |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 100000:1 |
| Maximum refresh rate | 60 |
| Display number of colours | 1.073 billion colours |
| LED backlight | Y |
| Display brightness (peak) | 500 |
| Display brightness (typical) | 400 |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Gloss |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 176 |
| Viewing angle, vertical | 176 |
| Pixel pitch | 0.16 x 0.16 |
| Viewable size, horizontal | 301.824 |
| Viewable size, vertical | 188.64 |
| Display diagonal (metric) | 36 |
| High Dynamic Range (HDR) supported | Y |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black,High Dynamic Range 10 (HDR10) |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 100 |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Game mode | Y |
| Built-in speaker(s) | N |
| Built-in camera | N |
| Market positioning | Consumer |
| Product colour | Silver |
| Built-in USB hub | N |
| HDMI | Y |
| Headphone out | N |
| USB Type-C downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Y |
| Mini HDMI ports quantity | 1 |
| HDCP | Y |
| HDCP version | 1.4 |
| Cable lock slot | Y |
| Height adjustment | N |
| Cable lock slot type | Kensington |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | C |
| Energy consumption (SDR) per 1000 hours | 9 |
| Energy consumption (HDR) per 1000 hours | 9 |
| Power consumption (typical) | 13 |
| Power consumption (standby) | 0.3 |
| Power consumption (off) | 0.3 |
| Power consumption (PowerSave) | 0.5 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Energy efficiency scale | A to G |
| Width (without stand) | 319 |
| Depth (without stand) | 15 |
| Height (without stand) | 212 |
| Weight (without stand) | 1070 |
| Package width | 460 |
| Package depth | 124 |
| Package height | 320 |
| Package weight | 2600 |
| Package type | Box |
| Sustainability certificates | ENERGY STAR,Forest Stewardship Council (FSC) Mix |
| Brand specific technologies | SPLENDID |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.














