BENQ | SKU:
PD2706U
BenQ PD2706U computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Black - PD2706U
$579.99
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
Industry Leading Color Performance
Incredible Color Space Coverage
PD2706U covers 95% P3, 99% sRGB, and 99% Rec.709 color spaces and has amazing Delta E ≤ 3 color reproduction to ensure superb accuracy and absolute color confidence.
Industry Leading Color Performance
Attentive Color Modes for Creators
One Click Syncs Mac Device Colors
BenQ exclusive M-book mode provides active color syncing, creating an additional layer of color precision assurance.
Incredible Color Space Coverage
PD2706U covers 95% P3, 99% sRGB, and 99% Rec.709 color spaces and has amazing Delta E ≤ 3 color reproduction to ensure superb accuracy and absolute color confidence.
Industry Leading Color Performance
Attentive Color Modes for Creators
One Click Syncs Mac Device Colors
BenQ exclusive M-book mode provides active color syncing, creating an additional layer of color precision assurance.
- 27” 4K UHD 16:9 IPS LED monitor with 90W USB-C connectivity
- Covers 95% P3 and offer Delta E ≤ 3 color consistency
- KVM & BenQ ICCsync boost work efficiency
| Display diagonal | 27 |
| Display resolution | 3840 x 2160 |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | N |
| HD type | 4K Ultra HD |
| Panel type | IPS |
| Response time | 5 |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 1200:1 |
| Maximum refresh rate | 60 |
| Display number of colours | 1.07 billion colours |
| Backlight type | LED |
| Display brightness (peak) | 400 |
| Display brightness (typical) | 350 |
| Anti-glare screen | Y |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Pixel density | 163 |
| Horizontal scan range | 27 - 135 |
| Vertical scan range | 24 - 76 |
| High Dynamic Range (HDR) supported | Y |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| Colour depth | 10 |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 95 |
| sRGB coverage (typical) | 100 |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Smart modes | Animation |
| Built-in speaker(s) | Y |
| Built-in camera | N |
| Number of speakers | 2 |
| RMS rated power | 5 |
| Market positioning | Graphics design |
| Product colour | Black |
| Built-in USB hub | Y |
| HDMI | Y |
| Headphone out | Y |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-A |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery (USB PD) | Y |
| USB Power Delivery up to | 90 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| HDCP | Y |
| HDCP version | 2.2 |
| VESA mounting | Y |
| Cable lock slot | Y |
| Height adjustment | Y |
| Panel mounting interface | 100 x 100 |
| Adjustable height (max) | 110 |
| Pivot | Y |
| Pivot angle | -90 - 90 |
| Swivelling | Y |
| Swivel angle range | -15 - 15 |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 20 |
| On Screen Display (OSD) | Y |
| On Screen Display (OSD) languages | ARA,CHI (SIMPL),CHI (TR),DEU,DUT,ENG,ESP,FRE,HUN,ITA,JPN,KOR,POL,POR,RUM,RUS,SWE |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 42 |
| Energy consumption (HDR) per 1000 hours | 44 |
| Power consumption (typical) | 42 |
| Power consumption (standby) | 0.5 |
| Power consumption (max) | 230 |
| AC input voltage | 100 - 240 |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 613.8 |
| Depth (with stand) | 238.3 |
| Height (with stand) | 560.9 |
| Weight (with stand) | 8300 |
| Width (without stand) | 613.8 |
| Depth (without stand) | 87.7 |
| Height (without stand) | 367.6 |
| Weight (without stand) | 5300 |
| Package width | 847 |
| Package depth | 186 |
| Package height | 515 |
| Package weight | 11600 |
| Stand included | Y |
| Cables included | DisplayPort,HDMI,USB,USB Type-C |
| DisplayPort cable length | 1.8 |
| HDMI cable length | 1.8 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.





