BROTHER | SKU:
MFCJ5115DW
Sold out
56% off
Brother MFC-J5115DW multifunction printer Inkjet A3 1200 x 4800 DPI 28 ppm Wi-Fi - MFCJ5115DW
$449.86
$1,029.99
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
- Business Inkjet Colour printing
- 1200 x 4800 DPI
- Printing colours: Black, Cyan, Magenta, Yellow
- A3 28 ppm
- Colour copying Colour scanning Colour faxing
- Apple AirPrint, Brother iPrint & Scan, Mopria Print Service
- Direct printing
- USB port Wi-Fi Ethernet LAN Near Field Communication (NFC)
- Internal memory: 512 MB 960 MHz
- 17.5 kg
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Y |
| Maximum resolution | 1200 x 4800 |
| Print speed (black, normal quality, A4/US Letter) | 28 |
| Print speed (colour, normal quality, A4/US Letter) | 26 |
| Print speed (ISO/IEC 24734) mono | 28 |
| Print speed (ISO/IEC 24734) colour | 26 |
| Duplex print speed (black, normal quality, A4/US Letter) | 22 |
| Duplex print speed (colour, normal quality, A4/US Letter) | 21 |
| Time to first page (black, normal) | 4.5 |
| Time to first page (colour, normal) | 4.7 |
| N-in-1 print function | Y |
| Watermark printing | Y |
| Economical printing | Y |
| Booklet printing function | Y |
| Poster printing function | Y |
| Borderless printing | Y |
| Copying | Colour copying |
| Duplex copying | Y |
| Maximum copy resolution | 1200 x 4800 |
| Copy speed (black, normal quality, A4) | 24 |
| Copy speed (colour, normal quality, A4) | 14 |
| Time to first copy (black, normal) | 5 |
| Time to first copy (colour, normal) | 6 |
| Maximum number of copies | 999 |
| Copier resize | 25 - 400 |
| N-in-1 copy function | Y |
| Book copy function | Y |
| Auto fit function | Y |
| Copy margin (custom) | Y |
| Scanning | Colour scanning |
| Duplex scanning | Y |
| Optical scanning resolution | 19200 x 19200 |
| Scanner type | Flatbed & ADF scanner |
| Optical scanning resolution (black) | 1200 x 2400 |
| Optical scanning resolution (colour) | 600 x 600 |
| Optical scanning resolution (ADF) | 1200 x 2400 |
| Scan technology | Dual CIS |
| Scan to | OCR,E-mail Server,Network folder,FTP,File,Image,USB,E-mail |
| Scan speed (colour) | 25 |
| Scan speed (black) | 25 |
| Duplex scan speed (colour) | 30 |
| Duplex scan speed (black) | 30 |
| Image formats supported | TIFF,JPEG |
| Document formats supported | |
| Faxing | Colour faxing |
| Duplex faxing | Y |
| Modem speed | 33.6 |
| Fax memory | 150 |
| Auto reduction | Y |
| Maximum duty cycle | 4000 |
| Duplex functions | Print,Copy,Fax,Scan |
| Printing colours | Black,Cyan,Magenta,Yellow |
| Page description languages | PCL 6,PDF,BR-Script 3 |
| Total number of input trays | 3 |
| Total input capacity | 600 |
| Total output capacity | 150 |
| Paper tray 1 input capacity | 250 |
| Paper tray 2 input capacity | 250 |
| Multi-Purpose tray | Y |
| Multi-Purpose tray input capacity | 100 |
| Auto document feeder (ADF) | Y |
| Auto document feeder (ADF) input capacity | 50 |
| Manual feeder | Y |
| Maximum ISO A-series paper size | A3 |
| Paper tray media types | Envelopes,Recycled paper,Photo paper |
| ISO A-series sizes (A0...A9) | A3,A4,A5,A6 |
| Maximum print size | 297 x 431.8 mm |
| Envelopes sizes | C5,Com-10,DL,Monarch |
| Photo paper sizes | 10x15 |
| Paper tray media weight | 64 - 220 |
| Direct printing | Y |
| USB port | Y |
| USB connector | USB Type-A |
| Wi-Fi | Y |
| Ethernet LAN | Y |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n),802.11a |
| Wi-Fi Direct | Y |
| Near Field Communication (NFC) | Y |
| Security algorithms | WPS,SSL/TLS,APOP,SMTP-AUTH,IPPS,HTTPS |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (AutoIP), WINS/NetBIOS résolutions de noms, Résolveur DNS, mDNS, Récepteur LLMNR, LPR/LPD |
| Supported network protocols (IPv6) | NDP, RA, mDNS, Récepteur LLMNR, Résolveur DNS, LPR/LPD, Port brut personnalisé / Port9101, IPP, Serveur FTP, FTP Client |
| Mobile printing technologies | Apple AirPrint,Brother iPrint & Scan,Mopria Print Service |
| Internal memory | 512 |
| Processor frequency | 960 |
| Sound pressure level (printing) | 53.5 |
| Sound pressure level (copying) | 52.5 |
| Sound power level (printing) | 6.81 |
| Product colour | Black,White |
| Market positioning | Business |
| Built-in display | Y |
| Display | LCD |
| Display diagonal | 4.2 |
| Control type | Touch |
| Colour display | Y |
| Power consumption (printing) | 23 |
| Power consumption (copying) | 33 |
| Power consumption (ready) | 6.8 |
| Power consumption (sleep) | 1.8 |
| Power consumption (off) | 0.03 |
| AC input voltage | 220 - 240 |
| AC input frequency | 50/60 |
| Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 10 x64,Windows 11,Windows 11 Enterprise,Windows 11 Enterprise x64,Windows 11 Home,Windows 11 Pro,Windows 11 x64 |
| Mac operating systems supported | MacOS |
| Linux operating systems supported | Y |
| Mobile operating systems supported | iPadOS,Android,iOS |
| Other operating systems supported | ChromeOS |
| Operating relative humidity (H-H) | 20 - 80 |
| Storage temperature (T-T) | 0 - 40 |
| Operating temperature (T-T) | 10 - 35 |
| Storage relative humidity (H-H) | 20 - 80 |
| Sustainability certificates | Blue Angel,Nordic Swan Ecolabel |
| Width | 435 |
| Depth | 340 |
| Height | 489.5 |
| Weight | 17500 |
| Package width | 556 |
| Package depth | 580.5 |
| Package height | 468 |
| Package weight | 21700 |
| Cartridge(s) included | Y |
| Cables included | AC |
| User guide | Y |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.








