Brother MFC-L5715DW Mono Laser MFP - MFCL5715DW
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
Brother MFC-L2750DW Laser Printer All-In-One Monochrome Printer - Produce high-quality printing with this Brother laser all-in-one printer. The print speed of up to 48 pages per minute and automatic duplex printing produces documents fast, while the 250-sheet paper tray lets you handle demanding print jobs easily. This Brother laser all-in-one printer features a 2.7-inch color touchscreen, which ensures seamless setup and navigation, and the 50-sheet automatic document feeder allows hands-free operation.
- Print and copy up to 48ppm
- 6,000-page cartridge included
- Low-cost printing using ultra high-yield replacement toner cartridge
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Y |
| Maximum resolution | 1200 x 1200 |
| Print speed (black, normal quality, A4/US Letter) | 48 |
| Duplex printing mode | Auto |
| Time to first page (black, normal) | 6.7 |
| Secure printing | Y |
| Copying | Colour copying |
| Maximum copy resolution | 1200 x 600 |
| Maximum number of copies | 999 |
| Copier resize | 25 - 400 |
| N-in-1 copy function | Y |
| ID-card copy function | Y |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 |
| Scanner type | ADF scanner |
| Optical scanning resolution (ADF) | 600 x 600 |
| Scan to | PC,E-mail,Image,File,OCR,E-mail Server,Cloud,USB,FTP |
| Image formats supported | JPEG,PNG,BMP,TIF |
| Document formats supported | PDF,TXT,PPTX,RTF |
| Scan drivers | WIA,TWAIN,SANE |
| Faxing | Mono faxing |
| Duplex faxing | Y |
| Modem speed | 33.6 |
| Fax memory | 500 |
| Fax forwarding | Y |
| Maximum duty cycle | 90000 |
| Duplex functions | Print,Fax |
| Printing colours | Black |
| Recommended duty cycle | 1 - 5000 |
| Page description languages | PCL 6,BR-Script 3,PDF 1.7,XPS |
| Total number of input trays | 1 |
| Total input capacity | 250 |
| Total output capacity | 150 |
| Multi-Purpose tray | Y |
| Multi-Purpose tray input capacity | 100 |
| Auto document feeder (ADF) | Y |
| Auto document feeder (ADF) input capacity | 50 |
| Maximum input capacity | 1390 |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Plain paper,Letterhead,Recycled paper,Bond paper,Labels,Envelopes |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| Non-ISO print media sizes | Legal (media size),Letter (media size) |
| Direct printing | Y |
| USB port | Y |
| USB 2.0 ports quantity | 1 |
| Wi-Fi | Y |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100,1000 |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Wi-Fi Direct | Y |
| Mobile printing technologies | Apple AirPrint,Mopria Print Service,Brother Mobile Connect |
| Internal memory | 512 |
| Built-in processor | Y |
| Processor frequency | 1200 |
| Product colour | White |
| Market positioning | Business |
| Built-in display | Y |
| Display diagonal | 3.5 |
| Control type | Touch |
| Colour display | Y |
| Power consumption (printing) | 680 |
| Power consumption (ready) | 31 |
| Power consumption (sleep) | 5.9 |
| Power consumption (off) | 0.04 |
| AC input voltage | 120 |
| AC input frequency | 50/60 |
| Width | 416.56 |
| Depth | 459.74 |
| Height | 447.04 |
| Weight | 16374.68 |
| Cartridge(s) included | Y |
| Cables included | AC |
| User guide | Y |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.








