DELL | SKU:
X5NH3
91% off
DELL DC15250 Intel® Core™ i5 i5-1334U Laptop 39.6 cm (15.6") Full HD 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Spanish Platinum, Silver - X5NH3
$1,137.50
$11,998.80
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
- Laptop Clamshell Platinum, Silver
- Intel® Core™ i5 i5-1334U Processor cores: 10
- 39.6 cm (15.6") Full HD 1920 x 1080 pixels IPS 16:9
- 16 GB DDR5-SDRAM 1 x 16 GB
- 512 GB SSD
- Intel® UHD Graphics
- Wi-Fi 6 (802.11ax) Bluetooth
- Lithium Polymer (LiPo) 41 Wh 65 W
- Windows 11 Home 64-bit
| Product type | Notebook |
| Product colour | Platinum,Silver |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Display diagonal | 15.6 |
| Display resolution | 1920 x 1080 |
| Touchscreen | N |
| HD type | Full HD |
| Panel type | IPS |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Y |
| Display brightness | 250 |
| Pixel density | 141 |
| RGB colour space | NTSC |
| Colour gamut | 45 |
| Maximum refresh rate | 120 |
| Contrast ratio (typical) | 600:1 |
| Processor family | Intel Core i5 |
| Processor manufacturer | Intel |
| Processor model | i5-1334U |
| Processor generation | Intel Core i5-13xxx |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 4.6 |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 4.6 |
| Efficient-core Max Turbo Frequency | 3.4 |
| Processor cache | 12 |
| Processor cache type | Smart Cache |
| Processor base power | 15 |
| Maximum turbo power | 55 |
| Internal memory | 16 |
| Maximum internal memory | 16 |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 |
| Memory slots | 2x SO-DIMM |
| Memory data transfer rate | 4400 |
| Total storage capacity | 512 |
| Storage media | SSD |
| Optical drive type | N |
| Total SSDs capacity | 512 |
| Number of SSDs installed | 1 |
| SSD capacity | 512 |
| SSD memory type | QLC |
| SSD interface | PCI Express 4.0 |
| NVMe | Y |
| SSD form factor | M.2 |
| SSD performance class | 25 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Card reader integrated | Y |
| Compatible memory cards | SD,SDHC,SDXC |
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel UHD Graphics |
| Audio system | High Definition Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2.5 |
| Built-in microphone | Y |
| Number of microphones | 2 |
| Front camera | Y |
| Front camera resolution (numeric) | 0.92 |
| Front camera resolution | 1280 x 720 |
| Front camera HD type | HD |
| Video capturing speed | 30 |
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,Wi-Fi 6 (802.11ax),802.11g,Wi-Fi 4 (802.11n) |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Antenna type | 2x2 |
| WLAN controller model | Realtek RTL8852BE |
| WLAN controller manufacturer | Realtek |
| Ethernet LAN | N |
| Bluetooth | Y |
| MIMO | Y |
| MIMO type | Multi User MIMO |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Y |
| Power adapter barrel connector | 4.5 |
| Numeric keypad | Y |
| Pointing device | Touchpad |
| Keyboard backlit | N |
| Keyboard language | Spanish |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Bundled software | McAfee LiveSafe 1-year (5-device) |
| Battery capacity | 41 |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery voltage | 11.25 |
| Battery recharge time | 4 |
| Fast charging | Y |
| Battery charge indicator | Y |
| Battery weight | 190 |
| USB Type-C charging port | Y |
| AC adapter power | 65 |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter output current | 3.34 |
| AC adapter output voltage | 19.5 |
| DC-in jack | Y |
| USB Power Delivery (USB PD) | Y |
| Fingerprint reader | Y |
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2.0 |
| Operating temperature (T-T) | 0 - 35 |
| Storage temperature (T-T) | -40 - 65 |
| Operating relative humidity (H-H) | 10 - 90 |
| Storage relative humidity (H-H) | 0 - 95 |
| Operating altitude | 0 - 3048 |
| Non-operating altitude | 0 - 10668 |
| Operating shock | 110 |
| Non-operating shock | 160 |
| Operating vibration | 0.66 |
| Non-operating vibration | 1.3 |
| Weight | 1900 |
| Width | 358.5 |
| Depth | 235.56 |
| Height (front) | 16.96 |
| Height (rear) | 18.99 |
| Total carbon footprint (kg of CO2e) | 160 |
| Carbon emissions, manufacturing (kg of CO2e) | 135.36 |
| Carbon emissions, logistics (kg of CO2e) | 3.68 |
| Carbon emissions, energy usage (kg of CO2e) | 19.36 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.6 |
| PAIA version | GaBi version 1, 2024 |
| AC adapter included | Y |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.









