DELL | SKU:
DELL-E2225HSM
DELL E Series E2225HSM computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LCD - DELL-E2225HSM
$135.14
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
Get the essentials to enhance productivity with this 21.5-inch height-adjustable monitor certified by TÜV Rheinland® for 3-star eye comfort.
- 54.6cm (21.5") Full HD 1920 x 1080 VA
- 8ms, 16:9, 250cd/m², 3000:1
- VGA, HDMI, DisplayPort
| Display diagonal | 21.5 |
| Display resolution | 1920 x 1080 |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | N |
| HD type | Full HD |
| Panel type | VA |
| Response time | 8 |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 100 |
| Display number of colours | 16.7 million colours |
| LED backlight | Y |
| Display brightness (typical) | 250 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Y |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1280 x 720 (HD 720),1600 x 900,1920 x 1080 (HD 1080) |
| Supported video modes | 480p,576p,720p,1080p |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Response time (fast) | 5 |
| Pixel pitch | 0.2493 x 0.241 |
| Pixel density | 103 |
| Horizontal scan range | 30 - 110 |
| Vertical scan range | 48 - 100 |
| Viewable size, horizontal | 478.66 |
| Viewable size, vertical | 260.28 |
| Viewable size diagonal | 544.9 |
| Surface hardness | 3H |
| NTSC coverage (typical) | 72 |
| Dell ComfortView technology | Y |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Flicker-free technology | Y |
| Windows operating systems supported | Windows 10,Windows 11,Y |
| Built-in speaker(s) | Y |
| Built-in camera | N |
| Number of speakers | 2 |
| RMS rated power | 4 |
| Market positioning | Office |
| Front bezel colour | Black |
| Feet colour | Black |
| Built-in USB hub | N |
| HDMI | Y |
| Headphone out | N |
| VGA (D-Sub) ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| HDCP | Y |
| HDCP version | 1.4 |
| VESA mounting | Y |
| Cable lock slot | Y |
| Height adjustment | Y |
| Panel mounting interface | 100 x 100 |
| Cable management | Y |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 130 |
| Pivot | Y |
| Pivot angle | -90 - 90 |
| Swivelling | Y |
| Swivel angle range | -173 - 173 |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 21 |
| On Screen Display (OSD) | Y |
| Plug and Play | Y |
| LED indicators | Y |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 11 |
| Power consumption (typical) | 11.4 |
| Power consumption (standby) | 0.3 |
| Power consumption (max) | 25 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Input current | 0.7 |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 |
| Storage temperature (T-T) | -20 - 60 |
| Operating relative humidity (H-H) | 10 - 80 |
| Storage relative humidity (H-H) | 5 - 90 |
| Operating altitude | 0 - 5000 |
| Non-operating altitude | 0 - 12192 |
| Width (with stand) | 492.06 |
| Depth (with stand) | 211.6 |
| Height (with stand) | 468.59 |
| Weight (with stand) | 3770 |
| Width (without stand) | 492.06 |
| Depth (without stand) | 54.33 |
| Height (without stand) | 288.93 |
| Weight (without stand) | 2260 |
| Bezel width (side) | 6.7 |
| Bezel width (top) | 6.7 |
| Bezel width (bottom) | 17.15 |
| Package weight | 5920 |
| Warranty card | Y |
| Stand included | Y |
| Cables included | HDMI |
| Quick start guide | Y |
| HDMI cable length | 1.8 |
| Sustainability certificates | ENERGY STAR,EPEAT Climate +,EPEAT Gold,TCO |
| Doesn't contain | Arsenic,Mercury (element),PVC/BFR |
| Total carbon footprint (kg of CO2e) | 137 |
| Carbon emissions, manufacturing (kg of CO2e) | 66.99 |
| Carbon emissions, logistics (kg of CO2e) | 11.1 |
| Carbon emissions, energy usage (kg of CO2e) | 56.44 |
| Carbon emissions, end-of-life (kg of CO2e) | 2.47 |
| PAIA version | GaBi version 1, 2024 |
| Compliance certificates | RoHS |
| Dell Display Manager (DDM) compatibility | Y |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.











