DELL | SKU:
VYP9M
74% off
DELL Latitude 7455 Copilot+ PC Snapdragon X1E-80-100 Laptop 35.6 cm (14") Touchscreen Quad HD+ 32 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Grey - VYP9M
$3,074.32
$11,998.80
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
Work from anywhere with our most intelligent and secure business laptops sustainably designed for productivity on the go.
- Windows 11 Pro 64-bit
- Qualcomm Snapdragon X1E-80-100 (42MB Cache, 3.4GHz)
- 35.6 cm (14") Quad HD+ 2560 x 1600 IPS Touch
- 32GB LPDDR5x-SDRAM & 512GB SSD
| Product type | Notebook |
| Product colour | Grey |
| Form factor | Clamshell |
| Display diagonal | 14 |
| Display resolution | 2560 x 1600 |
| Touchscreen | Y |
| HD type | Quad HD+ |
| Panel type | IPS |
| LED backlight | Y |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Y |
| Display brightness | 400 |
| RGB colour space | sRGB |
| Colour gamut | 100 |
| Low Blue Light technology | Y |
| Maximum refresh rate | 60 |
| Contrast ratio (typical) | 1000:1 |
| Processor family | Snapdragon |
| Processor manufacturer | Qualcomm |
| Processor model | X1E-80-100 |
| Processor frequency | 3.4 |
| Processor generation | Snapdragon X Elite |
| Processor cores | 12 |
| Processor boost frequency | 4 |
| Performance cores | 8 |
| Efficient cores | 4 |
| Processor cache | 42 |
| Copilot+ PC | Y |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 45 |
| Internal memory | 32 |
| Maximum internal memory | 32 |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Memory data transfer rate | 8448 |
| Total storage capacity | 512 |
| Storage media | SSD |
| Optical drive type | N |
| Total SSDs capacity | 512 |
| Number of SSDs installed | 1 |
| SSD capacity | 512 |
| SSD memory type | TLC |
| SSD interface | PCI Express 4.0 |
| NVMe | Y |
| SSD form factor | M.2 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Card reader integrated | Y |
| Compatible memory cards | MicroSD (TransFlash),MicroSDHC,MicroSDXC |
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card model | Qualcomm Adreno GPU |
| On-board GPU manufacturer | Qualcomm |
| On-board graphics card family | Qualcomm Adreno |
| Audio chip | Qualcomm WCD9385 |
| Number of built-in speakers | 4 |
| Speaker power | 2 |
| Built-in microphone | Y |
| Number of microphones | 2 |
| Front camera | Y |
| Front camera resolution (numeric) | 2.07 |
| Front camera resolution | 1920 x 1080 |
| Front camera HD type | Full HD |
| Video capturing speed | 30 |
| Infrared (IR) camera | Y |
| Privacy camera | Y |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6E (802.11ax),Wi-Fi 7 (802.11be) |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi data rate (max) | 5760 |
| Antenna type | 2x2 |
| WLAN controller model | Qualcomm FastConnect 7800 |
| WLAN controller manufacturer | Qualcomm |
| Bluetooth | Y |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 2 |
| Combo headphone/mic port | Y |
| USB Type-C DisplayPort Alternate Mode | Y |
| Ambient light sensor | Y |
| Hall sensor | Y |
| Numeric keypad | N |
| Pointing device | Touchpad |
| Keyboard backlit | Y |
| Copilot key | Y |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Microsoft Copilot | Y |
| Brand specific technologies | Express Charge Boost capable |
| Battery capacity | 54 |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery voltage | 11.4 |
| Battery recharge time | 3 |
| Fast charging | Y |
| Battery charge indicator | Y |
| Battery weight | 220 |
| AC adapter power | 65 |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| USB Power Delivery (USB PD) | Y |
| USB charging voltage | 5,9,15,20 |
| USB charging current | 3.25 |
| Fingerprint reader | Y |
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2.0 |
| Operating temperature (T-T) | 0 - 35 |
| Storage temperature (T-T) | -30 - 65 |
| Operating relative humidity (H-H) | 10 - 90 |
| Storage relative humidity (H-H) | 0 - 95 |
| Operating altitude | -15.2 - 3048 |
| Non-operating altitude | -15.2 - 10668 |
| Operating shock | 110 |
| Non-operating shock | 160 |
| Operating vibration | 0.66 |
| Non-operating vibration | 1.3 |
| Sustainability certificates | ENERGY STAR |
| Weight | 1440 |
| Width | 314 |
| Depth | 223.75 |
| Height (front) | 14.69 |
| Height (rear) | 15.64 |
| Cables included | AC |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.













