DELL | SKU:
DELL-P2424HT
DELL P Series P2424HT computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Touchscreen Black, Silver - DELL-P2424HT
$475.88
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
23.8-inch monitor puts productivity in reach with its touch screen, superior connectivity and articulating stand.
- 60.5cm (23.8") Full HD 1920 x 1080 LED IPS
- 8ms, 16:9, 300cd/m², 1000:1
- USB, HDMI, DisplayPort
| Display diagonal | 23.8 |
| Display resolution | 1920 x 1080 |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | Y |
| HD type | Full HD |
| Panel type | IPS |
| Response time | 8 |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 |
| Display number of colours | 16.78 million colours |
| Backlight type | LED |
| Display brightness (typical) | 300 |
| Anti-glare screen | Y |
| Supported video modes | 480p,576p,720p,1080i,1080p |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Response time (fast) | 5 |
| Pixel pitch | 0.2745 x 0.2745 |
| Pixel density | 93 |
| Horizontal scan range | 30 - 88 |
| Vertical scan range | 48 - 75 |
| Viewable size, horizontal | 527.04 |
| Viewable size, vertical | 296.46 |
| Viewable size diagonal | 604.7 |
| Display diagonal (metric) | 60.47 |
| High Dynamic Range (HDR) supported | N |
| Surface hardness | 3H |
| Colour depth | 6 |
| sRGB coverage (typical) | 99 |
| Low Blue Light technology | Y |
| Built-in speaker(s) | Y |
| Built-in camera | N |
| RMS rated power | 3 |
| Market positioning | Business |
| Product colour | Black,Silver |
| Front bezel colour | Black |
| Feet colour | Silver |
| Built-in USB hub | Y |
| HDMI | Y |
| Headphone out | Y |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery (USB PD) | Y |
| USB Power Delivery up to | 90 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone connectivity | 3.5 mm |
| Microphone in | N |
| PC Audio in | N |
| HDCP | Y |
| HDCP version | 1.4 |
| AC (power) in | Y |
| Wi-Fi | N |
| VESA mounting | Y |
| Cable lock slot | Y |
| Height adjustment | Y |
| Panel mounting interface | 100 x 100 |
| Cable management | Y |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 110 |
| Pivot | N |
| Swivelling | Y |
| Swivel angle range | -30 - 30 |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 60 |
| On Screen Display (OSD) | Y |
| Plug and Play | Y |
| LED indicators | Y |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 18 |
| Power consumption (typical) | 18 |
| Power consumption (standby) | 0.5 |
| Power consumption (max) | 190 |
| Power consumption (off) | 0.3 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 |
| Storage temperature (T-T) | -20 - 60 |
| Operating relative humidity (H-H) | 10 - 80 |
| Storage relative humidity (H-H) | 5 - 90 |
| Operating altitude | 0 - 5000 |
| Non-operating altitude | 5000 - 12192 |
| Width (with stand) | 538.8 |
| Depth (with stand) | 248.87 |
| Height (with stand) | 431.5 |
| Weight (with stand) | 7860 |
| Width (without stand) | 538.8 |
| Depth (without stand) | 54.1 |
| Height (without stand) | 320.98 |
| Weight (without stand) | 3860 |
| Bezel width (side) | 5.88 |
| Bezel width (top) | 5.87 |
| Bezel width (bottom) | 18.65 |
| Package weight | 10780 |
| Stand included | Y |
| Cables included | AC,DisplayPort,USB Type-A to USB Type-C,USB Type-C to USB Type-C |
| Power adapter included | Y |
| Remote control included | N |
| Stylus included | N |
| Quick start guide | Y |
| DisplayPort cable length | 1.8 |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | PVC/BFR |
| Total carbon footprint (kg of CO2e) | 633 |
| Total carbon emissions, standard deviation (kg of CO2e) | 149 |
| Carbon emissions, manufacturing (kg of CO2e) | 396.26 |
| Carbon emissions, logistics (kg of CO2e) | 53.17 |
| Carbon emissions, energy usage (kg of CO2e) | 177.24 |
| Carbon emissions, end-of-life (kg of CO2e) | 6.33 |
| PAIA version | PAIA 1.3.2, 2022 |
| RJ-45 ports quantity | 1 |
| Heavy metals free | Hg (mercury) |
| Compliance certificates | RoHS |
| Ethernet LAN (RJ-45) ports | 0 |
| Sustainability compliance | Y |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.














