DELL | SKU:
0WR3Y
DELL Pro 15 Essential PV15250 Intel® Core™ i7 i7-1355U Laptop 39.6 cm (15.6") Full HD 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro US English Black - 0WR3Y
$1,377.70
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
Designed for small business productivity
15-inch laptop with a durable chassis designed to power your productivity with expansive 16:10 displays and a numeric keypad.
15-inch laptop with a durable chassis designed to power your productivity with expansive 16:10 displays and a numeric keypad.
- Windows 11 Pro 64-bit
- Intel Core i7-1355U (12MB Cache)
- 15.6" Full HD 1920 x 1080 IPS
- 16GB DDR5-SDRAM (1 x 16) & 512GB SSD
| Product type | Notebook |
| Product colour | Black |
| Form factor | Clamshell |
| Colour name | Carbon Black |
| Housing material | Plastic |
| Display diagonal | 15.6 |
| Display resolution | 1920 x 1080 |
| Touchscreen | N |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Y |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Y |
| Display brightness | 250 |
| Pixel density | 141 |
| RGB colour space | NTSC |
| Colour gamut | 45 |
| Display response rise/fall | 35 |
| Maximum refresh rate | 120 |
| Contrast ratio (typical) | 600:1 |
| Processor family | Intel Core i7 |
| Processor manufacturer | Intel |
| Processor model | i7-1355U |
| Processor generation | Intel Core i7-13xxx |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 5 |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5 |
| Efficient-core Max Turbo Frequency | 3.7 |
| Processor cache | 12 |
| Processor cache type | Smart Cache |
| Processor socket | BGA 1744 |
| Processor base power | 15 |
| Maximum turbo power | 55 |
| Internal memory | 16 |
| Maximum internal memory | 16 |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 |
| Memory data transfer rate | 4400 |
| Total storage capacity | 512 |
| Storage media | SSD |
| Optical drive type | N |
| Total SSDs capacity | 512 |
| Number of SSDs installed | 1 |
| SSD capacity | 512 |
| SSD interface | PCI Express 4.0 |
| NVMe | Y |
| SSD form factor | M.2 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Card reader integrated | Y |
| Compatible memory cards | SD,SDHC,SDXC |
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Iris Xe Graphics |
| On-board GPU manufacturer | Intel |
| Audio system | High Definition Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2.5 |
| Built-in microphone | Y |
| Front camera | Y |
| Front camera resolution (numeric) | 0.92 |
| Front camera resolution | 1280 x 720 |
| Front camera HD type | HD |
| Video capturing speed | 30 |
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,Wi-Fi 6 (802.11ax),802.11g,Wi-Fi 4 (802.11n) |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Antenna type | 2x2 |
| WLAN controller model | Realtek RTL8852BE |
| WLAN controller manufacturer | Realtek |
| Bluetooth | Y |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Y |
| Power adapter barrel connector | 4.5 |
| Numeric keypad | Y |
| Pointing device | Touchpad |
| Keyboard language | US English |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Brand specific technologies | Express Charge Boost capable |
| Battery capacity | 54 |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| Battery voltage | 15 |
| Battery recharge time | 4 |
| Fast charging | Y |
| Battery charge indicator | Y |
| Battery weight | 240 |
| USB Type-C charging port | N |
| AC adapter power | 65 |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter output current | 3.34 |
| AC adapter output voltage | 19.5 |
| DC-in jack | Y |
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2.0 |
| Operating temperature (T-T) | 0 - 35 |
| Storage temperature (T-T) | -40 - 65 |
| Operating relative humidity (H-H) | 10 - 90 |
| Storage relative humidity (H-H) | 0 - 95 |
| Operating altitude | 0 - 3048 |
| Non-operating altitude | 0 - 10668 |
| Operating shock | 110 |
| Non-operating shock | 160 |
| Operating vibration | 0.66 |
| Non-operating vibration | 1.3 |
| Weight | 1900 |
| Width | 358.5 |
| Depth | 235.56 |
| Height (front) | 16.96 |
| Height (rear) | 18.99 |
| AC adapter included | Y |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.










