DELL | SKU:
DELL-P2226H
DELL Pro P P2226H computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LCD Grey - DELL-P2226H
$172.55
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
Equipped for seamless productivity, this 21.5-inch FHD monitor offers extensive connectivity, high refresh rate and TÜV-certified 4-star eye comfort.
- 21.5" LCD IPS
- Full HD, 16:9, 1920 x 1080
- 100Hz, 5ms
- USB Hub
| Display diagonal | 21.5 |
| Display resolution | 1920 x 1080 |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | N |
| HD type | Full HD |
| Panel type | IPS |
| Response time | 8 |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 100 |
| Display number of colours | 16.7 million colours |
| LED backlight | Y |
| Backlight type | Edge LED |
| Display brightness (peak) | 300 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Y |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1600 x 900,1920 x 1080 (HD 1080) |
| Supported video modes | 1080p,720p,576p,480p |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Response time (fast) | 5 |
| Pixel pitch | 0.24795 x 0.24795 |
| Pixel density | 102 |
| Viewable size, horizontal | 476.06 |
| Viewable size, vertical | 267.79 |
| Viewable size diagonal | 546.2 |
| Digital horizontal frequency | 30 - 114 |
| Digital vertical frequency | 48 - 100 |
| Surface hardness | 3H |
| Colour depth | 8 |
| sRGB coverage (typical) | 99 |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Built-in speaker(s) | N |
| Built-in camera | N |
| Market positioning | Consumer |
| Product colour | Grey |
| Detachable stand | Y |
| Built-in USB hub | Y |
| HDMI | Y |
| Headphone out | N |
| USB upstream port type | USB Type-B |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort out version | 1.4 |
| HDCP | Y |
| HDCP version | 1.4 |
| VESA mounting | Y |
| Cable lock slot | Y |
| Height adjustment | Y |
| Panel mounting interface | 100 x 100 |
| Cable management | Y |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 150 |
| Pivot | Y |
| Pivot angle | -90 - 90 |
| Swivelling | Y |
| Swivel angle range | -45 - 45 |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 21 |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 11 |
| Power consumption (typical) | 10.9 |
| Power consumption (standby) | 0.3 |
| Power consumption (max) | 60 |
| Power consumption (off) | 0.3 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Input current | 1.5 |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 |
| Storage temperature (T-T) | -20 - 60 |
| Operating relative humidity (H-H) | 10 - 80 |
| Storage relative humidity (H-H) | 5 - 90 |
| Operating altitude | 0 - 5000 |
| Non-operating altitude | 5000 - 12192 |
| Dimensions (W x D x H) with stand | 249.8 x 181.75 x 410.8 |
| Width (with stand) | 488.06 |
| Depth (with stand) | 181.75 |
| Height (with stand) | 482.39 |
| Weight (with stand) | 4080 |
| Width (without stand) | 488.06 |
| Depth (without stand) | 50.03 |
| Height (without stand) | 285.79 |
| Weight (without stand) | 2580 |
| Bezel width (side) | 6 |
| Bezel width (top) | 6 |
| Bezel width (bottom) | 12 |
| Package weight | 6120 |
| Stand included | Y |
| Cables included | Power,DisplayPort,USB Type-A to USB Type-B |
| DisplayPort cable length | 1.8 |
| Sustainability certificates | ENERGY STAR,TCO,TCO10,EPEAT,EPEAT Gold,EPEAT Climate + |
| Doesn't contain | PVC/BFR,Arsenic,Mercury (element) |
| Total carbon footprint (kg of CO2e) | 136 |
| Carbon emissions, manufacturing (kg of CO2e) | 59.3 |
| Carbon emissions, logistics (kg of CO2e) | 12.24 |
| Carbon emissions, energy usage (kg of CO2e) | 60.25 |
| Carbon emissions, end-of-life (kg of CO2e) | 4.08 |
| PAIA version | GaBi version 2, 2026 |
| Compliance certificates | RoHS |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.













