DELL | SKU:
DELL-P2726HE
DELL Pro P P2726HE computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Grey - DELL-P2726HE
$398.92
Unit price
/
Unavailable
Shipping calculated at checkout.
Couldn't load pickup availability
Care information
Care information
Manufacture Warranty
Delivery and Shipping
Delivery and Shipping
Standard Shipping: 3-5 Business days
Express Shipping: 1-2 Business days
Description
Description
Equipped for seamless productivity, this 27-inch FHD hub monitor offers extensive connectivity, up to 100W of power delivery, and TÜV-certified 4-star eye comfort.
- 27" LCD IPS
- Full HD, 16:9, 1920 x 1080
- 120Hz, 5ms
- USB Hub, USB PD (96W)
| Display diagonal | 27 |
| Display resolution | 1920 x 1080 |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | N |
| HD type | Full HD |
| Panel type | IPS |
| Response time | 8 |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 120 |
| Display number of colours | 16.7 million colours |
| LED backlight | Y |
| Backlight type | Edge LED |
| Display brightness (peak) | 300 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Y |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1600 x 900,1920 x 1080 (HD 1080) |
| Supported video modes | 1080p,720p,576p,480p |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Response time (fast) | 5 |
| Pixel pitch | 0.3114 x 0.3114 |
| Pixel density | 82 |
| Viewable size, horizontal | 597.89 |
| Viewable size, vertical | 336.31 |
| Viewable size diagonal | 686 |
| Digital horizontal frequency | 30 - 135 |
| Digital vertical frequency | 48 - 120 |
| Surface hardness | 3H |
| sRGB coverage (typical) | 99 |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Built-in speaker(s) | N |
| Built-in camera | N |
| Market positioning | Consumer |
| Product colour | Grey |
| Built-in USB hub | Y |
| HDMI | Y |
| Headphone out | N |
| USB upstream port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery (USB PD) | Y |
| USB Power Delivery up to | 96 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| HDCP | Y |
| HDCP version | 1.4 |
| Ethernet LAN | Y |
| VESA mounting | Y |
| Cable lock slot | Y |
| Height adjustment | Y |
| Panel mounting interface | 100 x 100 |
| Cable management | Y |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 150 |
| Pivot | Y |
| Pivot angle | -90 - 90 |
| Swivelling | Y |
| Swivel angle range | -45 - 45 |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 21 |
| On Screen Display (OSD) | Y |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 15 |
| Power consumption (typical) | 14.9 |
| Power consumption (standby) | 0.5 |
| Power consumption (max) | 205 |
| Power consumption (off) | 0.3 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Input current | 2.5 |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 |
| Storage temperature (T-T) | -20 - 60 |
| Operating relative humidity (H-H) | 10 - 80 |
| Storage relative humidity (H-H) | 5 - 90 |
| Operating altitude | 0 - 5000 |
| Non-operating altitude | 5000 - 12192 |
| Width (with stand) | 610.69 |
| Depth (with stand) | 192.28 |
| Height (with stand) | 534.56 |
| Weight (with stand) | 6140 |
| Width (without stand) | 610.69 |
| Depth (without stand) | 50.03 |
| Height (without stand) | 354.71 |
| Weight (without stand) | 4500 |
| Bezel width (side) | 6.4 |
| Bezel width (top) | 6.4 |
| Bezel width (bottom) | 12 |
| Package weight | 8920 |
| Stand included | Y |
| Cables included | Power,USB Type-C to USB Type-C |
| Sustainability certificates | ENERGY STAR,TCO,TCO10,EPEAT,EPEAT Gold,EPEAT Climate + |
| Doesn't contain | PVC/BFR,Arsenic,Mercury (element) |
| Total carbon footprint (kg of CO2e) | 186 |
| Carbon emissions, manufacturing (kg of CO2e) | 90.95 |
| Carbon emissions, logistics (kg of CO2e) | 17.86 |
| Carbon emissions, energy usage (kg of CO2e) | 62.87 |
| Carbon emissions, end-of-life (kg of CO2e) | 14.51 |
| PAIA version | GaBi version 2, 2026 |
| Compliance certificates | RoHS |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.













